Serial lookup
Search a serial number to see its full test history.
Serial LK000001
Tests17
Approved10
Failures7
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2025-12-08 14:56 | 23001 | 639008025823202183-2042 | D0000332B | Pass | View |
| 2025-12-08 15:00 | 23002 | 639008027943667226-8527 | D0000332B | Pass | View |
| 2025-12-08 15:00 | 23003 | 639008028364773085-6795 | D0000332B | Pass | View |
| 2025-12-08 15:01 | 23004 | 639008028803495604-1492 | D0000332B | Pass | View |
| 2025-12-08 15:02 | 23005 | 639008029203872529-3361 | D0000332B | Pass | View |
| 2025-12-08 15:02 | 23006 | 639008029560274132-1207 | D0000332B | Pass | View |
| 2025-12-08 15:05 | 23007 | 639008031115068952-8204 | D0000332B | Pass | View |
| 2025-12-08 15:06 | 23008 | 639008031509385849-2891 | D0000332B | Pass | View |
| 2025-12-08 15:06 | 23009 | 639008031922072921-1816 | D0000332B | Pass | View |
| 2025-12-08 15:07 | 23010 | 639008032398167589-7838 | D0000332B | Pass | View |
| 2025-12-11 12:25 | 23214 | 639010527059990021-5757 | D0000332B | Fail | View |
| 2025-12-11 12:35 | 23222 | 639010533068139500-9338 | D0000332B | Fail | View |
| 2025-12-11 12:56 | 23239 | 639010545902443433-4842 | D0000332B | Fail | View |
| 2025-12-11 13:39 | 23273 | 639010571708055004-4064 | D0000332B | Fail | View |
| 2026-01-05 08:43 | 46753 | 639031993902894112-6908 | D0000332B | Fail | View |
| 2026-01-05 08:45 | 46755 | 639031995075512689-4451 | D0000332B | Fail | View |
| 2026-01-05 09:02 | 46766 | 639032005076117037-6493 | D0000332B | Fail | View |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (17)
| Date | Value | Min | Max |
|---|---|---|---|
| 2025-12-08 14:56 | 325.388 | 100 | 350 |
| 2025-12-08 15:00 | 325.303 | 100 | 350 |
| 2025-12-08 15:00 | 325.296 | 100 | 350 |
| 2025-12-08 15:01 | 325.291 | 100 | 350 |
| 2025-12-08 15:02 | 325.255 | 100 | 350 |
| 2025-12-08 15:02 | 325.262 | 100 | 350 |
| 2025-12-08 15:05 | 325.252 | 100 | 350 |
| 2025-12-08 15:06 | 325.28 | 100 | 350 |
| 2025-12-08 15:06 | 325.334 | 100 | 350 |
| 2025-12-08 15:07 | 325.319 | 100 | 350 |
| 2025-12-11 12:25 | 0.619 | 100 | 350 |
| 2025-12-11 12:35 | 0.105 | 100 | 350 |
| 2025-12-11 12:56 | 0.615 | 100 | 350 |
| 2025-12-11 13:39 | 0.615 | 100 | 350 |
| 2026-01-05 08:43 | 0.607 | 100 | 350 |
| 2026-01-05 08:45 | 0.146 | 100 | 350 |
| 2026-01-05 09:02 | 0.085 | 0.6 | — |