Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial C00000804

Tests9
Approved0
Failures9

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2026-08-20 06:07 83805 639228028101229793-2444 S0003591 Fail View
2026-08-20 06:07 83806 639228028559913214-4795 S0003591 Fail View
2026-08-20 06:08 83807 639228029074646730-2172 S0003591 Fail View
2026-08-20 06:24 83821 639228038602063965-1391 S0003591 Fail View
2026-08-20 06:25 83822 639228039028835551-9788 S0003591 Fail View
2026-08-20 06:26 83823 639228039617480940-7901 S0003591 Fail View
2026-08-20 07:13 83848 639228067768807398-7478 S0003591 Fail View
2026-08-20 07:14 83849 639228068192910040-2891 S0003591 Fail View
2026-08-20 07:23 83851 639228073905606123-8794 S0003591 Fail View

Test 83806

Result
Fail
Date
2026-08-20 06:07
Article
S0003591
ID record
639228028559913214-4795
ID production
Temperature
Humidity
Test duration
14
Error ID
208
Error text
Vyhodnocení programu: [testSW]

Measurement lines

StepNameValueMinMaxResult
1.1.1 DMM: Měření odporu: R1 (TP5/TP4) 5607.84479 5320 5880 Pass
1.1.2 DMM: Měření odporu: R2 (TP5/TP6) 1000.20638 950 1050 Pass
1.2.1 DMM: Měření odporu: F1 (TP9/TP8) 0.690604486 < 2 Pass
1.2.2 DMM: Měření odporu: F2 (TP10/TP11) 0.665259016 < 2.5 Pass
1.2.3 DMM: Měření odporu: R3+R4 (TP10/TP8) 1403843.53 120000 1540000 Pass
2.2.1 DMM: Měření napětí: +5V StepDown Output (TP2/TP13) 5.18171741 4 6 Pass
2.2.2 DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) 3.2917279 2.64 3.96 Pass
2.2.3 DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) 3.28483109 2.64 3.96 Pass
2.2.4 DMM: Měření napětí: +3V3 VDDA (TP2/TP22) 3.28309304 2.64 3.96 Pass
2.2.5 DMM: Měření napětí: +1V8 Audio (TP2/TP24) 1.7983477 1.44 2.16 Pass
2.2.6 DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) 11.9922943 9.6 14.4 Pass
2.3.1 AC1: Měření proudu: Kontrola odběru 0.0090693 < 0.12 Pass
2.3.2 DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) 12.0062477 11.4 12.6 Pass

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (9)
DateValueMinMax
2026-08-20 06:07 1000.266 950 1050
2026-08-20 06:07 1000.206 950 1050
2026-08-20 06:08 1000.199 950 1050
2026-08-20 06:24 1000.281 950 1050
2026-08-20 06:25 1000.195 950 1050
2026-08-20 06:26 1000.137 950 1050
2026-08-20 07:13 1000.242 950 1050
2026-08-20 07:14 1000.166 950 1050
2026-08-20 07:23 1000.24 950 1050