Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial C00000610

Tests6
Approved3
Failures3

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2026-08-18 12:14 83038 639226520363534211-9992 S0003591 Fail View
2026-08-18 12:15 83039 639226520897872801-8566 S0003591 Pass View
2026-08-18 12:19 83042 639226523721743597-1428 S0003591 Fail View
2026-08-18 12:21 83043 639226524320271876-9140 S0003591 Fail View
2026-08-18 12:22 83044 639226525257359939-7513 S0003591 Pass View
2026-08-18 12:24 83045 639226526107625047-6337 S0003591 Pass View

Test 83043

Result
Fail
Date
2026-08-18 12:21
Article
S0003591
ID record
639226524320271876-9140
ID production
Temperature
Humidity
Test duration
39
Error ID
218
Error text
TestSW: test oscilátoru ON

Measurement lines

StepNameValueMinMaxResult
1.1.1 DMM: Měření odporu: R1 (TP5/TP4) 5612.72363 5320 5880 Pass
1.1.2 DMM: Měření odporu: R2 (TP5/TP6) 996.238047 950 1050 Pass
1.2.1 DMM: Měření odporu: F1 (TP9/TP8) 0.776732198 < 2 Pass
1.2.2 DMM: Měření odporu: F2 (TP10/TP11) 0.711460915 < 2.5 Pass
1.2.3 DMM: Měření odporu: R3+R4 (TP10/TP8) 1435195.5 120000 1540000 Pass
2.2.1 DMM: Měření napětí: +5V StepDown Output (TP2/TP13) 5.16242204 4 6 Pass
2.2.2 DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) 3.29441386 2.64 3.96 Pass
2.2.3 DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) 3.28795964 2.64 3.96 Pass
2.2.4 DMM: Měření napětí: +3V3 VDDA (TP2/TP22) 3.29306572 2.64 3.96 Pass
2.2.5 DMM: Měření napětí: +1V8 Audio (TP2/TP24) 1.79826196 1.44 2.16 Pass
2.2.6 DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) 11.9888593 9.6 14.4 Pass
2.3.1 AC1: Měření proudu: Kontrola odběru 0.0203549 < 0.12 Pass
2.3.2 DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) 11.9827751 11.4 12.6 Pass

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (6)
DateValueMinMax
2026-08-18 12:14 996.258 950 1050
2026-08-18 12:15 996.221 950 1050
2026-08-18 12:19 996.241 950 1050
2026-08-18 12:21 996.238 950 1050
2026-08-18 12:22 996.244 950 1050
2026-08-18 12:24 996.227 950 1050