Serial lookup
Search a serial number to see its full test history.
Serial C00000567
Tests5
Approved2
Failures3
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-08-18 06:45 | 82789 | 639226322949987570-5990 | S0003591 | Fail | View |
| 2026-08-18 06:46 | 82790 | 639226323579677735-9913 | S0003591 | Pass | View |
| 2026-08-18 06:50 | 82792 | 639226326050865075-5872 | S0003591 | Fail | View |
| 2026-08-18 06:51 | 82793 | 639226326744521177-2407 | S0003591 | Fail | View |
| 2026-08-18 07:14 | 82810 | 639226340359050237-5723 | S0003591 | Pass | View |
Test 82790
- Result
- Pass
- Date
- 2026-08-18 06:46
- Article
- S0003591
- ID record
- 639226323579677735-9913
- ID production
- Temperature
- Humidity
- Test duration
- 48
- Error ID
- —
- Error text
- —
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.1.2 | DMM: Měření odporu: R2 (TP5/TP6) | 998.641446 | 950 | 1050 | Pass |
| 1.1.1 | DMM: Měření odporu: R1 (TP5/TP4) | 5628.67958 | 5320 | 5880 | Pass |
| 1.2.1 | DMM: Měření odporu: F1 (TP9/TP8) | 0.686599626 | < | 2 | Pass |
| 1.2.2 | DMM: Měření odporu: F2 (TP10/TP11) | 0.929976597 | < | 2.5 | Pass |
| 1.2.3 | DMM: Měření odporu: R3+R4 (TP10/TP8) | 1423108.86 | 120000 | 1540000 | Pass |
| 2.2.1 | DMM: Měření napětí: +5V StepDown Output (TP2/TP13) | 5.1814492 | 4 | 6 | Pass |
| 2.2.2 | DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) | 3.28865578 | 2.64 | 3.96 | Pass |
| 2.2.3 | DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) | 3.28059394 | 2.64 | 3.96 | Pass |
| 2.2.4 | DMM: Měření napětí: +3V3 VDDA (TP2/TP22) | 3.27924492 | 2.64 | 3.96 | Pass |
| 2.2.5 | DMM: Měření napětí: +1V8 Audio (TP2/TP24) | 1.79814456 | 1.44 | 2.16 | Pass |
| 2.2.6 | DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) | 11.9888967 | 9.6 | 14.4 | Pass |
| 2.3.1 | AC1: Měření proudu: Kontrola odběru | 0.0225541 | < | 0.12 | Pass |
| 2.3.2 | DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) | 11.9847649 | 11.4 | 12.6 | Pass |
| 3.10.1 | TestSW: Audio Output test | 17857 | 1000 | 20000 | Pass |
| 3.2.1 | DMM: Měření frekvence: 1kHz (TP2/TP17) | 1000.0121 | 999.8 | 1000.2 | Pass |
| 3.3.2 | DMM: Měření proudu: LEDR (TP25/TP27) | 0.0349981547 | 0.015 | 0.05 | Pass |
| 3.3.6 | DMM: Měření proudu: LEDG (TP25/TP27) | -7.84416891E-10 | < | 0.0005 | Pass |
| 3.3.5 | DMM: Měření proudu: LEDG (TP25/TP27) | 0.0354309382 | 0.015 | 0.05 | Pass |
| 3.3.3 | DMM: Měření proudu: LEDR (TP25/TP27) | -1.53940872E-10 | < | 0.0005 | Pass |
| 3.3.1 | DMM: Měření proudu: LEDR (TP25/TP27) | 1.0758864E-07 | < | 0.0005 | Pass |
| 3.3.4 | DMM: Měření proudu: LEDG (TP25/TP27) | 2.49091577E-10 | < | 0.0005 | Pass |
| 3.4.1 | DMM: Měření proudu: (TP29/TP27) | 0.000983259484 | < | 0.0013 | Pass |
| 3.4.2 | DMM: Měření proudu: (TP34/TP27) | 0.000981574007 | < | 0.0013 | Pass |
| 3.5.1 | NZ3.1: Měření proudu: Kontrola odběru | 0.00511893 | < | 0.01 | Pass |
| 3.5.2 | NZ3.1: Měření proudu: Kontrola odběru | 0.00503589 | < | 0.01 | Pass |
| 3.6.1 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.2 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) SHORT | 0.335446108 | < | 1 | Pass |
| 3.6.3 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.4 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.5 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) SHORT | 0.351987739 | < | 1 | Pass |
| 3.6.6 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.7.1 | DMM: Měření zkratu: Audio (TP37/TP32) SHORT | 0.609320059 | < | 1 | Pass |
| 3.7.2 | DMM: Měření zkratu: Audio (TP37/TP33) SHORT | 0.585482899 | < | 1 | Pass |
| 3.7.3 | DMM: Měření zkratu: Audio (TP31/TP35) SHORT | 0.475218109 | < | 1 | Pass |
| 3.7.4 | DMM: Měření zkratu: Audio (TP30/TP36) SHORT | 0.457863739 | < | 1 | Pass |
| 3.9.1 | TestSW: Audio Output test | 13921 | 1000 | 20000 | Pass |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (5)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-08-18 06:45 | 998.641 | 950 | 1050 |
| 2026-08-18 06:46 | 998.641 | 950 | 1050 |
| 2026-08-18 06:50 | 998.578 | 950 | 1050 |
| 2026-08-18 06:51 | 998.54 | 950 | 1050 |
| 2026-08-18 07:14 | 998.606 | 950 | 1050 |