Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial 002421811

Tests4
Approved0
Failures4

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2026-07-17 15:28 79795 639198988761983105-8868 S0001055 Fail View
2026-07-17 15:28 79796 639198989015908748-7978 S0001055 Fail View
2026-07-17 15:48 79804 639199000717659981-9022 S0001055 Fail View
2026-07-17 15:48 79805 639199000977240501-4560 S0001055 Fail View

Test 79805

Result
Fail
Date
2026-07-17 15:48
Article
S0001055
ID record
639199000977240501-4560
ID production
52269
Temperature
25.32
Humidity
45.29
Test duration
17
Error ID
142
Error text
DMM: Měření napětí: (TP49/TP46)

Measurement lines

StepNameValueMinMaxResult
1.1 DMM: Kontrola hodnoty Odporu (TP6/TP4) 0.759412174 < 10 Pass
1.2 DMM: Kontrola hodnoty Odporu (TP6/TP5) 1001.53247 800 1200 Pass
3.1 NZ3.1: Měření napětí: Zkrat? 28.00651 > 27.9 Pass
3.2 NZ3.1: Měření proudu: Kontrola odběru 0.0004728204 < 0.005 Pass
3.3 R11.12: Zapnutí (TP42/TP43) Pass
3.4 NZ3.1: Měření napětí: Zkrat? 28.00651 > 27.9 Pass
3.5 NZ3.1: Měření proudu: Kontrola odběru 0.02450141 < 0.04 Pass
4.1 DMM: Měření napětí: +BATT (TP49/TP44) 27.9756761 27.9 28.1 Pass
4.2 DMM: Měření napětí: +BATT (TP49/TP34) 27.9978789 27.9 28.1 Pass
4.3 DMM: Měření napětí: +12V (TP49/TP46) 11.8598095 11 12.2 Pass
4.4 DMM: Měření napětí: +5V (TP49/TP7) 5.02651479 4.9 5.1 Pass
4.5 DMM: Měření napětí: +3V3 (TP49/TP16) 3.29131544 3.2 3.4 Pass
4.6 DMM: Měření napětí: VDDA +3V3 (TP49/TP2) 3.29130847 3.2 3.4 Pass
4.7 DMM: Měření napětí: (TP49/TP8) 4.70269052 4.57 4.77 Pass
4.8 DMM: Měření napětí: (TP49/TP9) 4.70077307 4.57 4.77 Pass
4.9 DMM: Měření napětí: (TP49/TP10) 4.7026483 4.57 4.77 Pass
5.1 DMM: Měření napětí: (TP49/TP46) 0.544209673 < 1 Pass
5.2 DMM: Měření napětí: (TP49/TP46) 0.347073155 > 11.5 Fail

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (4)
DateValueMinMax
2026-07-17 15:28 0.768 10
2026-07-17 15:28 0.755 10
2026-07-17 15:48 0.751 10
2026-07-17 15:48 0.759 10