Serial lookup
Search a serial number to see its full test history.
Serial 002342306
Tests3
Approved0
Failures3
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-07-14 14:18 | 78580 | 639196354090586687-9726 | S0004022 | Fail | View |
| 2026-07-14 14:26 | 78582 | 639196357750322975-4954 | S0004022 | Fail | View |
| 2026-07-14 14:55 | 78605 | 639196377521788527-8055 | S0004022 | Fail | View |
Test 78605
- Result
- Fail
- Date
- 2026-07-14 14:55
- Article
- S0004022
- ID record
- 639196377521788527-8055
- ID production
- 56129
- Temperature
- 26.75
- Humidity
- 54.19
- Test duration
- —
- Error ID
- —
- Error text
- —
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.0.1 | DMM: Měření odporu: R1 (TP4/TP5) | 0.464272924 | < | 5 | Pass |
| 1.0.2 | DMM: Měření odporu: R2 (TP6/TP5) | 4699.50158 | 4400 | 5000 | Pass |
| 1.0.3 | DMM: Měření odporu: FBA4-PTC1-R53-PTC2-FBA4 (TP27/TP28) | 1071.13481 | 1000 | 1200 | Pass |
| 1.0.5 | NZ3: Měření proudu: Kontrola odběru | 6.455655E-05 | < | 0.0012 | Pass |
| 1.0.4 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.000998527187 | 0.0009 | 0.0011 | Pass |
| 1.1.0 | NZ3: Měření proudu: Kontrola odběru | 0.004608331 | 0.004 | 0.0055 | Pass |
| 1.1.1 | DMM: Měření napětí: +3V3 (TP8/TP3) | 3.32304641 | 3.2 | 3.4 | Pass |
| 1.1.2 | DMM: Měření napětí: +VDDA (TP9/TP3) | 3.3224092 | 3.2 | 3.4 | Pass |
| 1.1.3 | DMM: Měření napětí: BCK_RO_28V (TP25/TP3) | 26.5464253 | 23.6 | 28.5 | Pass |
| 3.1.1 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 0.0173059758 | 0.016 | 0.02 | Pass |
| 3.1.2 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 1.21610664E-09 | < | 0.001 | Pass |
| 3.2.1 | DMM: Měření proudu: LED G (TP35/TP3) | 0.0197789872 | 0.016 | 0.02 | Pass |
| 3.2.2 | DMM: Měření napětí: LED G (TP43/TP3) | 3.0001839 | 2.955 | 3.1 | Pass |
| 3.2.3 | DMM: Měření proudu: LED G (TP35/TP3) | 3.58191426E-10 | < | 0.001 | Pass |
| 3.3.1 | DMM: Měření proudu: LED W (TP36/TP3) | 0.0198751032 | 0.016 | 0.022 | Pass |
| 3.3.2 | DMM: Měření napětí: LED W (TP44/TP3) | 2.94095603 | 2.9 | 2.99 | Pass |
| 3.3.3 | DMM: Měření proudu: LED W (TP36/TP3) | -1.13926363E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | 0.0200287814 | 0.018 | 0.021 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | -3.6268449E-09 | < | 0.001 | Pass |
| 4.2.1.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 7.21575411E-10 | < | 0.001 | Pass |
| 4.2.1.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 2.13377354E-10 | < | 0.001 | Pass |
| 4.2.1.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 4.49527729E-10 | < | 0.001 | Pass |
| 4.2.1.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.34691981E-10 | < | 0.001 | Pass |
| 4.2.1.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.28744229E-10 | < | 0.001 | Pass |
| 4.2.1.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 2.55858514E-10 | < | 0.001 | Pass |
| 4.2.2.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.020509478 | 0.018 | 0.021 | Pass |
| 4.2.2.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.59753562E-10 | < | 0.001 | Pass |
| 4.2.2.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 8.20098929E-10 | < | 0.001 | Pass |
| 4.2.2.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 2.24299443E-10 | < | 0.001 | Pass |
| 4.2.2.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.39276765E-10 | < | 0.001 | Pass |
| 4.2.2.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 2.14902366E-10 | < | 0.001 | Pass |
| 4.2.3.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 2.74125217E-10 | < | 0.001 | Pass |
| 4.2.3.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 0.0205179716 | 0.018 | 0.021 | Pass |
| 4.2.3.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 2.80046504E-10 | < | 0.001 | Pass |
| 4.2.3.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.57035054E-11 | < | 0.001 | Pass |
| 4.2.3.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 9.23737933E-11 | < | 0.001 | Pass |
| 4.2.3.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 3.21268931E-10 | < | 0.001 | Pass |
| 4.2.4.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 6.69689514E-10 | < | 0.001 | Pass |
| 4.2.4.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.88266789E-10 | < | 0.001 | Pass |
| 4.2.4.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 0.0205095867 | 0.018 | 0.021 | Pass |
| 4.2.4.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 2.36273415E-11 | < | 0.001 | Pass |
| 4.2.4.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.24738666E-10 | < | 0.001 | Pass |
| 4.2.4.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 3.6368323E-10 | < | 0.001 | Pass |
| 4.2.5.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 5.94252885E-10 | < | 0.001 | Pass |
| 4.2.5.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 5.63128172E-11 | < | 0.001 | Pass |
| 4.2.5.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 3.90520547E-10 | < | 0.001 | Pass |
| 4.2.5.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 0.0205438678 | 0.018 | 0.021 | Pass |
| 4.2.5.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.06539751E-10 | < | 0.001 | Pass |
| 4.2.5.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 2.00747087E-10 | < | 0.001 | Pass |
| 4.2.6.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 3.05492994E-10 | < | 0.001 | Pass |
| 4.2.6.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 8.85437379E-11 | < | 0.001 | Pass |
| 4.2.6.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 3.55713196E-10 | < | 0.001 | Pass |
| 4.2.6.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.81881894E-10 | < | 0.001 | Pass |
| 4.2.6.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 0.0205504111 | 0.018 | 0.021 | Pass |
| 4.2.6.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 2.63608003E-10 | < | 0.001 | Pass |
| 4.2.7.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.78293973E-10 | < | 0.001 | Pass |
| 4.2.7.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 2.04502157E-10 | < | 0.001 | Pass |
| 4.2.7.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 4.02281635E-10 | < | 0.001 | Pass |
| 4.2.7.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 6.08715999E-11 | < | 0.001 | Pass |
| 4.2.7.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.5074418E-10 | < | 0.001 | Pass |
| 4.2.7.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 0.0204782443 | 0.018 | 0.021 | Pass |
| 4.3.1.1 | DMM: Měření proudu: (TP29/TP3) | 7.3954612E-10 | < | 0.001 | Pass |
| 4.3.1.2 | TestSw: ROW1 [PA0] čti ADCVAL | 3664 | 3580 | 4000 | Pass |
| 4.3.1.3 | TestSw: ROW2 [PA1] čti ADCVAL | 209 | 0 | 600 | Pass |
| 4.3.1.4 | TestSw: ROW3 [PA4] čti ADCVAL | 250 | 0 | 600 | Pass |
| 4.3.1.5 | TestSw: ROW4 [PA5] čti ADCVAL | 186 | 0 | 600 | Pass |
| 4.3.1.6 | TestSw: ROW5 [PA6] čti ADCVAL | 210 | 0 | 600 | Pass |
| 4.3.1.7 | DMM: Měření proudu: (TP29/TP3) | 0.0119061685 | 0.01 | 0.012 | Pass |
| 4.3.2.1 | DMM: Měření proudu: (TP29/TP3) | 8.429012E-10 | < | 0.001 | Pass |
| 4.3.2.2 | TestSw: ROW1 [PA0] čti ADCVAL | 241 | 0 | 600 | Pass |
| 4.3.2.3 | TestSw: ROW2 [PA1] čti ADCVAL | 3681 | 3580 | 4000 | Pass |
| 4.3.2.4 | TestSw: ROW3 [PA4] čti ADCVAL | 234 | 0 | 600 | Pass |
| 4.3.2.5 | TestSw: ROW4 [PA5] čti ADCVAL | 207 | 0 | 600 | Pass |
| 4.3.2.6 | TestSw: ROW5 [PA6] čti ADCVAL | 202 | 0 | 600 | Pass |
| 4.3.2.7 | DMM: Měření proudu: (TP29/TP3) | 0.0119049483 | 0.01 | 0.012 | Pass |
| 4.3.3.1 | DMM: Měření proudu: (TP29/TP3) | 7.90145891E-10 | < | 0.001 | Pass |
| 4.3.3.2 | TestSw: ROW1 [PA0] čti ADCVAL | 245 | 0 | 600 | Pass |
| 4.3.3.3 | TestSw: ROW2 [PA1] čti ADCVAL | 240 | 0 | 600 | Pass |
| 4.3.3.4 | TestSw: ROW3 [PA4] čti ADCVAL | 3664 | 3580 | 4000 | Pass |
| 4.3.3.5 | TestSw: ROW4 [PA5] čti ADCVAL | 210 | 0 | 600 | Pass |
| 4.3.3.6 | TestSw: ROW5 [PA6] čti ADCVAL | 220 | 0 | 600 | Pass |
| 4.3.3.7 | DMM: Měření proudu: (TP29/TP3) | 0.0119045163 | 0.01 | 0.012 | Pass |
| 4.3.4.1 | DMM: Měření proudu: (TP29/TP3) | 7.87323146E-10 | < | 0.001 | Pass |
| 4.3.4.2 | TestSw: ROW1 [PA0] čti ADCVAL | 220 | 0 | 600 | Pass |
| 4.3.4.3 | TestSw: ROW2 [PA1] čti ADCVAL | 219 | 0 | 600 | Pass |
| 4.3.4.4 | TestSw: ROW3 [PA4] čti ADCVAL | 307 | 0 | 600 | Pass |
| 4.3.4.5 | TestSw: ROW4 [PA5] čti ADCVAL | 3761 | 3580 | 4000 | Pass |
| 4.3.4.6 | TestSw: ROW5 [PA6] čti ADCVAL | 254 | 0 | 600 | Pass |
| 4.3.4.7 | DMM: Měření proudu: (TP29/TP3) | 0.0119042364 | 0.01 | 0.012 | Pass |
| 4.3.5.1 | DMM: Měření proudu: (TP29/TP3) | 8.12897785E-10 | < | 0.001 | Pass |
| 4.3.5.2 | TestSw: ROW1 [PA0] čti ADCVAL | 229 | 0 | 600 | Pass |
| 4.3.5.3 | TestSw: ROW2 [PA1] čti ADCVAL | 323 | 0 | 600 | Pass |
| 4.3.5.4 | TestSw: ROW3 [PA4] čti ADCVAL | 254 | 0 | 600 | Pass |
| 4.3.5.5 | TestSw: ROW4 [PA5] čti ADCVAL | 208 | 0 | 600 | Pass |
| 4.3.5.6 | TestSw: ROW5 [PA6] čti ADCVAL | 3665 | 3580 | 4000 | Pass |
| 4.3.5.7 | DMM: Měření proudu: (TP29/TP3) | 0.0119041045 | 0.01 | 0.012 | Pass |
| 4.4.1.1 | DMM: Měření napětí: STOP ACP (TP40/TP3) | 0.0017618796 | < | 0.2 | Pass |
| 4.4.1.2 | DMM: Měření napětí: STOP (TP31/TP3) | 0.00175173849 | < | 0.2 | Pass |
| 4.4.1.3 | DMM: Měření napětí: STOP ACP (TP40/TP31) | 0.0498224627 | 0.01 | 0.1 | Pass |
| 4.4.1.3 | DMM: Měření napětí: STOP ACP (TP40/TP31) | -0.0498183233 | -0.1 | -0.01 | Pass |
| 4.5.1.1 | DMM: Měření proudu: SW-L (TP37/TP3) | 0.000251548069 | 0.0002 | 0.0004 | Pass |
| 4.5.1.2 | DMM: Měření proudu: SW-R (TP38/TP3) | 0.000251454829 | 0.0002 | 0.0004 | Pass |
| 4.5.1.3 | DMM: Měření proudu: A-SW (TP39/TP3) | 0.000251240254 | 0.0002 | 0.0004 | Pass |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (3)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-07-14 14:18 | 0.458 | — | 5 |
| 2026-07-14 14:26 | 0.456 | — | 5 |
| 2026-07-14 14:55 | 0.464 | — | 5 |