Serial lookup
Search a serial number to see its full test history.
Serial 002342285
Tests4
Approved0
Failures4
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-07-14 12:09 | 78475 | 639196277296204498-2437 | S0004022 | Fail | View |
| 2026-07-14 12:53 | 78505 | 639196303418468231-8652 | S0004022 | Fail | View |
| 2026-07-14 14:42 | 78592 | 639196368336600469-7966 | S0004022 | Fail | View |
| 2026-07-14 14:51 | 78600 | 639196375179017702-5130 | S0004022 | Fail | View |
Test 78600
- Result
- Fail
- Date
- 2026-07-14 14:51
- Article
- S0004022
- ID record
- 639196375179017702-5130
- ID production
- 56129
- Temperature
- 26.87
- Humidity
- 53.54
- Test duration
- —
- Error ID
- —
- Error text
- —
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.0.1 | DMM: Měření odporu: R1 (TP4/TP5) | 0.466513422 | < | 5 | Pass |
| 1.0.2 | DMM: Měření odporu: R2 (TP6/TP5) | 4696.8683 | 4400 | 5000 | Pass |
| 1.0.3 | DMM: Měření odporu: FBA4-PTC1-R53-PTC2-FBA4 (TP27/TP28) | 1068.11773 | 1000 | 1200 | Pass |
| 1.0.5 | NZ3: Měření proudu: Kontrola odběru | 7.638932E-05 | < | 0.0012 | Pass |
| 1.0.4 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.00100227798 | 0.0009 | 0.0011 | Pass |
| 1.1.0 | NZ3: Měření proudu: Kontrola odběru | 0.004572832 | 0.004 | 0.0055 | Pass |
| 1.1.1 | DMM: Měření napětí: +3V3 (TP8/TP3) | 3.30935326 | 3.2 | 3.4 | Pass |
| 1.1.2 | DMM: Měření napětí: +VDDA (TP9/TP3) | 3.3087038 | 3.2 | 3.4 | Pass |
| 1.1.3 | DMM: Měření napětí: BCK_RO_28V (TP25/TP3) | 26.0200817 | 23.6 | 28.5 | Pass |
| 3.1.1 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 0.0168685174 | 0.016 | 0.02 | Pass |
| 3.1.2 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 2.71636076E-10 | < | 0.001 | Pass |
| 3.2.1 | DMM: Měření proudu: LED G (TP35/TP3) | 0.0198058416 | 0.016 | 0.02 | Pass |
| 3.2.2 | DMM: Měření napětí: LED G (TP43/TP3) | 2.99797267 | 2.955 | 3.1 | Pass |
| 3.2.3 | DMM: Měření proudu: LED G (TP35/TP3) | 4.68733025E-10 | < | 0.001 | Pass |
| 3.3.1 | DMM: Měření proudu: LED W (TP36/TP3) | 0.0198308993 | 0.016 | 0.022 | Pass |
| 3.3.2 | DMM: Měření napětí: LED W (TP44/TP3) | 2.93356219 | 2.9 | 2.99 | Pass |
| 3.3.3 | DMM: Měření proudu: LED W (TP36/TP3) | -1.6454784E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | 0.0199339893 | 0.018 | 0.021 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | -4.36564238E-09 | < | 0.001 | Pass |
| 4.2.1.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 4.03515759E-10 | < | 0.001 | Pass |
| 4.2.1.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.88147695E-10 | < | 0.001 | Pass |
| 4.2.1.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 2.81008545E-10 | < | 0.001 | Pass |
| 4.2.1.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.8373424E-10 | < | 0.001 | Pass |
| 4.2.1.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.67322669E-10 | < | 0.001 | Pass |
| 4.2.1.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 1.62140324E-10 | < | 0.001 | Pass |
| 4.2.2.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.0204136015 | 0.018 | 0.021 | Pass |
| 4.2.2.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.92502415E-10 | < | 0.001 | Pass |
| 4.2.2.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.5971665E-10 | < | 0.001 | Pass |
| 4.2.2.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 7.47582782E-11 | < | 0.001 | Pass |
| 4.2.2.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 8.14403295E-11 | < | 0.001 | Pass |
| 4.2.2.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 7.07712876E-11 | < | 0.001 | Pass |
| 4.2.3.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.9125622E-10 | < | 0.001 | Pass |
| 4.2.3.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 0.0204693182 | 0.018 | 0.021 | Pass |
| 4.2.3.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 9.366108E-11 | < | 0.001 | Pass |
| 4.2.3.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 2.56681959E-11 | < | 0.001 | Pass |
| 4.2.3.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 4.70380845E-11 | < | 0.001 | Pass |
| 4.2.3.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 8.35923851E-11 | < | 0.001 | Pass |
| 4.2.4.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.83815726E-10 | < | 0.001 | Pass |
| 4.2.4.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.18092366E-10 | < | 0.001 | Pass |
| 4.2.4.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 0.0205101016 | 0.018 | 0.021 | Pass |
| 4.2.4.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.55252121E-11 | < | 0.001 | Pass |
| 4.2.4.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 7.47269376E-11 | < | 0.001 | Pass |
| 4.2.4.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 1.06943465E-11 | < | 0.001 | Pass |
| 4.2.5.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.76697691E-10 | < | 0.001 | Pass |
| 4.2.5.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 7.82461404E-11 | < | 0.001 | Pass |
| 4.2.5.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 2.04812313E-10 | < | 0.001 | Pass |
| 4.2.5.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 0.0203688448 | 0.018 | 0.021 | Pass |
| 4.2.5.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.42661319E-10 | < | 0.001 | Pass |
| 4.2.5.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 6.41094336E-11 | < | 0.001 | Pass |
| 4.2.6.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.06349386E-10 | < | 0.001 | Pass |
| 4.2.6.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 6.59311359E-11 | < | 0.001 | Pass |
| 4.2.6.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.57431339E-10 | < | 0.001 | Pass |
| 4.2.6.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 2.17920351E-10 | < | 0.001 | Pass |
| 4.2.6.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 0.0204852697 | 0.018 | 0.021 | Pass |
| 4.2.6.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 1.4738493E-10 | < | 0.001 | Pass |
| 4.2.7.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 5.62067234E-11 | < | 0.001 | Pass |
| 4.2.7.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 4.61505647E-11 | < | 0.001 | Pass |
| 4.2.7.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 9.35939879E-11 | < | 0.001 | Pass |
| 4.2.7.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.31014914E-10 | < | 0.001 | Pass |
| 4.2.7.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.65799283E-10 | < | 0.001 | Pass |
| 4.2.7.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 0.0203768794 | 0.018 | 0.021 | Pass |
| 4.3.1.1 | DMM: Měření proudu: (TP29/TP3) | 7.21102284E-10 | < | 0.001 | Pass |
| 4.3.1.2 | TestSw: ROW1 [PA0] čti ADCVAL | 3942 | 3580 | 4000 | Pass |
| 4.3.1.3 | TestSw: ROW2 [PA1] čti ADCVAL | 409 | 0 | 600 | Pass |
| 4.3.1.4 | TestSw: ROW3 [PA4] čti ADCVAL | 342 | 0 | 600 | Pass |
| 4.3.1.5 | TestSw: ROW4 [PA5] čti ADCVAL | 437 | 0 | 600 | Pass |
| 4.3.1.6 | TestSw: ROW5 [PA6] čti ADCVAL | 412 | 0 | 600 | Pass |
| 4.3.1.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118145296 | 0.01 | 0.012 | Pass |
| 4.3.2.1 | DMM: Měření proudu: (TP29/TP3) | 8.69755232E-10 | < | 0.001 | Pass |
| 4.3.2.2 | TestSw: ROW1 [PA0] čti ADCVAL | 379 | 0 | 600 | Pass |
| 4.3.2.3 | TestSw: ROW2 [PA1] čti ADCVAL | 3950 | 3580 | 4000 | Pass |
| 4.3.2.4 | TestSw: ROW3 [PA4] čti ADCVAL | 396 | 0 | 600 | Pass |
| 4.3.2.5 | TestSw: ROW4 [PA5] čti ADCVAL | 357 | 0 | 600 | Pass |
| 4.3.2.6 | TestSw: ROW5 [PA6] čti ADCVAL | 357 | 0 | 600 | Pass |
| 4.3.2.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118132922 | 0.01 | 0.012 | Pass |
| 4.3.3.1 | DMM: Měření proudu: (TP29/TP3) | 8.71529111E-10 | < | 0.001 | Pass |
| 4.3.3.2 | TestSw: ROW1 [PA0] čti ADCVAL | 434 | 0 | 600 | Pass |
| 4.3.3.3 | TestSw: ROW2 [PA1] čti ADCVAL | 394 | 0 | 600 | Pass |
| 4.3.3.4 | TestSw: ROW3 [PA4] čti ADCVAL | 3842 | 3580 | 4000 | Pass |
| 4.3.3.5 | TestSw: ROW4 [PA5] čti ADCVAL | 448 | 0 | 600 | Pass |
| 4.3.3.6 | TestSw: ROW5 [PA6] čti ADCVAL | 350 | 0 | 600 | Pass |
| 4.3.3.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118127546 | 0.01 | 0.012 | Pass |
| 4.3.4.1 | DMM: Měření proudu: (TP29/TP3) | 8.8030634E-10 | < | 0.001 | Pass |
| 4.3.4.2 | TestSw: ROW1 [PA0] čti ADCVAL | 525 | 0 | 600 | Pass |
| 4.3.4.3 | TestSw: ROW2 [PA1] čti ADCVAL | 359 | 0 | 600 | Pass |
| 4.3.4.4 | TestSw: ROW3 [PA4] čti ADCVAL | 365 | 0 | 600 | Pass |
| 4.3.4.5 | TestSw: ROW4 [PA5] čti ADCVAL | 3951 | 3580 | 4000 | Pass |
| 4.3.4.6 | TestSw: ROW5 [PA6] čti ADCVAL | 433 | 0 | 600 | Pass |
| 4.3.4.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118126852 | 0.01 | 0.012 | Pass |
| 4.3.5.1 | DMM: Měření proudu: (TP29/TP3) | 8.67569979E-10 | < | 0.001 | Pass |
| 4.3.5.2 | TestSw: ROW1 [PA0] čti ADCVAL | 448 | 0 | 600 | Pass |
| 4.3.5.3 | TestSw: ROW2 [PA1] čti ADCVAL | 352 | 0 | 600 | Pass |
| 4.3.5.4 | TestSw: ROW3 [PA4] čti ADCVAL | 350 | 0 | 600 | Pass |
| 4.3.5.5 | TestSw: ROW4 [PA5] čti ADCVAL | 362 | 0 | 600 | Pass |
| 4.3.5.6 | TestSw: ROW5 [PA6] čti ADCVAL | 3903 | 3580 | 4000 | Pass |
| 4.3.5.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118120965 | 0.01 | 0.012 | Pass |
| 4.4.1.1 | DMM: Měření napětí: STOP ACP (TP40/TP3) | 0.00168941264 | < | 0.2 | Pass |
| 4.4.1.2 | DMM: Měření napětí: STOP (TP31/TP3) | 0.00168650753 | < | 0.2 | Pass |
| 4.4.1.3 | DMM: Měření napětí: STOP ACP (TP40/TP31) | 0.0497322149 | 0.01 | 0.1 | Pass |
| 4.4.1.3 | DMM: Měření napětí: STOP ACP (TP40/TP31) | -0.0497227187 | -0.1 | -0.01 | Pass |
| 4.5.1.1 | DMM: Měření proudu: SW-L (TP37/TP3) | 0.000251103596 | 0.0002 | 0.0004 | Pass |
| 4.5.1.2 | DMM: Měření proudu: SW-R (TP38/TP3) | 0.000250141349 | 0.0002 | 0.0004 | Pass |
| 4.5.1.3 | DMM: Měření proudu: A-SW (TP39/TP3) | 0.000250677436 | 0.0002 | 0.0004 | Pass |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (4)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-07-14 12:09 | 0.552 | — | 5 |
| 2026-07-14 12:53 | 0.562 | — | 5 |
| 2026-07-14 14:42 | 0.468 | — | 5 |
| 2026-07-14 14:51 | 0.467 | — | 5 |