Serial lookup
Search a serial number to see its full test history.
Serial 002342285
Tests4
Approved0
Failures4
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-07-14 12:09 | 78475 | 639196277296204498-2437 | S0004022 | Fail | View |
| 2026-07-14 12:53 | 78505 | 639196303418468231-8652 | S0004022 | Fail | View |
| 2026-07-14 14:42 | 78592 | 639196368336600469-7966 | S0004022 | Fail | View |
| 2026-07-14 14:51 | 78600 | 639196375179017702-5130 | S0004022 | Fail | View |
Test 78592
- Result
- Fail
- Date
- 2026-07-14 14:42
- Article
- S0004022
- ID record
- 639196368336600469-7966
- ID production
- 56129
- Temperature
- 26.53
- Humidity
- 53.72
- Test duration
- 99
- Error ID
- 412
- Error text
- DMM: Měření napětí: STOP ACP (TP40/TP3)
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.0.2 | DMM: Měření odporu: R2 (TP6/TP5) | 4696.92209 | 4400 | 5000 | Pass |
| 1.0.3 | DMM: Měření odporu: FBA4-PTC1-R53-PTC2-FBA4 (TP27/TP28) | 1068.11952 | 1000 | 1200 | Pass |
| 1.0.5 | NZ3: Měření proudu: Kontrola odběru | 6.455655E-05 | < | 0.0012 | Pass |
| 1.0.4 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.00100205281 | 0.0009 | 0.0011 | Pass |
| 1.0.1 | DMM: Měření odporu: R1 (TP4/TP5) | 0.468454456 | < | 5 | Pass |
| 1.1.3 | DMM: Měření napětí: BCK_RO_28V (TP25/TP3) | 26.0202269 | 23.6 | 28.5 | Pass |
| 1.1.2 | DMM: Měření napětí: +VDDA (TP9/TP3) | 3.30787036 | 3.2 | 3.4 | Pass |
| 1.1.1 | DMM: Měření napětí: +3V3 (TP8/TP3) | 3.30845318 | 3.2 | 3.4 | Pass |
| 1.1.0 | NZ3: Měření proudu: Kontrola odběru | 0.004546209 | 0.004 | 0.0055 | Pass |
| 3.1.1 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 0.0168679671 | 0.016 | 0.02 | Pass |
| 3.1.2 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 4.74237134E-10 | < | 0.001 | Pass |
| 3.2.1 | DMM: Měření proudu: LED G (TP35/TP3) | 0.0198019106 | 0.016 | 0.02 | Pass |
| 3.2.2 | DMM: Měření napětí: LED G (TP43/TP3) | 2.99827264 | 2.955 | 3.1 | Pass |
| 3.2.3 | DMM: Měření proudu: LED G (TP35/TP3) | 3.07184923E-10 | < | 0.001 | Pass |
| 3.3.1 | DMM: Měření proudu: LED W (TP36/TP3) | 0.01982735 | 0.016 | 0.022 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | -3.71762496E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | 0.0199271457 | 0.018 | 0.021 | Pass |
| 3.3.3 | DMM: Měření proudu: LED W (TP36/TP3) | -2.0688272E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření napětí: LED W (TP44/TP3) | 2.93377957 | 2.9 | 2.99 | Pass |
| 4.2.5.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -2.86272143E-11 | < | 0.001 | Pass |
| 4.2.4.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.44722371E-10 | < | 0.001 | Pass |
| 4.2.4.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -7.93033638E-12 | < | 0.001 | Pass |
| 4.2.5.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.79401342E-10 | < | 0.001 | Pass |
| 4.2.5.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 4.62288002E-11 | < | 0.001 | Pass |
| 4.2.5.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.90686285E-10 | < | 0.001 | Pass |
| 4.2.5.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 0.0203643564 | 0.018 | 0.021 | Pass |
| 4.2.5.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.57678349E-10 | < | 0.001 | Pass |
| 4.2.4.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | -4.74392444E-11 | < | 0.001 | Pass |
| 4.2.6.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 8.13962205E-11 | < | 0.001 | Pass |
| 4.2.6.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 9.20295108E-11 | < | 0.001 | Pass |
| 4.2.6.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.69204499E-10 | < | 0.001 | Pass |
| 4.2.6.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.80521943E-10 | < | 0.001 | Pass |
| 4.2.6.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 0.0204813539 | 0.018 | 0.021 | Pass |
| 4.2.6.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 1.25623168E-10 | < | 0.001 | Pass |
| 4.2.7.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 4.62489975E-11 | < | 0.001 | Pass |
| 4.2.7.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 4.66520146E-11 | < | 0.001 | Pass |
| 4.2.7.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 6.45681674E-11 | < | 0.001 | Pass |
| 4.2.7.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.02881489E-10 | < | 0.001 | Pass |
| 4.2.7.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.58734644E-10 | < | 0.001 | Pass |
| 4.2.7.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 0.0203718756 | 0.018 | 0.021 | Pass |
| 4.2.4.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.62480428E-10 | < | 0.001 | Pass |
| 4.2.4.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 0.0205040266 | 0.018 | 0.021 | Pass |
| 4.2.1.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 3.72890871E-10 | < | 0.001 | Pass |
| 4.2.1.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.99408494E-10 | < | 0.001 | Pass |
| 4.2.1.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 2.75802288E-10 | < | 0.001 | Pass |
| 4.2.1.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 2.19014254E-10 | < | 0.001 | Pass |
| 4.2.1.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.82844863E-10 | < | 0.001 | Pass |
| 4.2.1.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 1.15599743E-10 | < | 0.001 | Pass |
| 4.2.2.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.0204072226 | 0.018 | 0.021 | Pass |
| 4.2.2.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.87883273E-10 | < | 0.001 | Pass |
| 4.2.2.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.73844535E-10 | < | 0.001 | Pass |
| 4.2.2.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 6.93426199E-11 | < | 0.001 | Pass |
| 4.2.2.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 2.76349936E-11 | < | 0.001 | Pass |
| 4.2.4.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.83885371E-10 | < | 0.001 | Pass |
| 4.2.3.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 5.8948679E-11 | < | 0.001 | Pass |
| 4.2.3.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | -7.10851581E-13 | < | 0.001 | Pass |
| 4.2.3.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | -3.86812836E-12 | < | 0.001 | Pass |
| 4.2.3.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.07915024E-10 | < | 0.001 | Pass |
| 4.2.3.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 0.0204647532 | 0.018 | 0.021 | Pass |
| 4.2.3.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.61882634E-10 | < | 0.001 | Pass |
| 4.2.2.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 4.82058126E-11 | < | 0.001 | Pass |
| 4.3.3.5 | TestSw: ROW4 [PA5] čti ADCVAL | 400 | 0 | 600 | Pass |
| 4.3.3.6 | TestSw: ROW5 [PA6] čti ADCVAL | 360 | 0 | 600 | Pass |
| 4.3.3.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118126871 | 0.01 | 0.012 | Pass |
| 4.3.4.1 | DMM: Měření proudu: (TP29/TP3) | 8.78280344E-10 | < | 0.001 | Pass |
| 4.3.4.2 | TestSw: ROW1 [PA0] čti ADCVAL | 443 | 0 | 600 | Pass |
| 4.3.4.3 | TestSw: ROW2 [PA1] čti ADCVAL | 439 | 0 | 600 | Pass |
| 4.3.4.4 | TestSw: ROW3 [PA4] čti ADCVAL | 336 | 0 | 600 | Pass |
| 4.3.4.5 | TestSw: ROW4 [PA5] čti ADCVAL | 3854 | 3580 | 4000 | Pass |
| 4.3.4.6 | TestSw: ROW5 [PA6] čti ADCVAL | 352 | 0 | 600 | Pass |
| 4.3.4.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118124483 | 0.01 | 0.012 | Pass |
| 4.3.2.1 | DMM: Měření proudu: (TP29/TP3) | 8.66256459E-10 | < | 0.001 | Pass |
| 4.3.5.1 | DMM: Měření proudu: (TP29/TP3) | 8.43949137E-10 | < | 0.001 | Pass |
| 4.3.5.2 | TestSw: ROW1 [PA0] čti ADCVAL | 514 | 0 | 600 | Pass |
| 4.3.5.3 | TestSw: ROW2 [PA1] čti ADCVAL | 410 | 0 | 600 | Pass |
| 4.3.5.4 | TestSw: ROW3 [PA4] čti ADCVAL | 377 | 0 | 600 | Pass |
| 4.3.5.5 | TestSw: ROW4 [PA5] čti ADCVAL | 459 | 0 | 600 | Pass |
| 4.3.5.6 | TestSw: ROW5 [PA6] čti ADCVAL | 3898 | 3580 | 4000 | Pass |
| 4.3.5.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118122381 | 0.01 | 0.012 | Pass |
| 4.3.3.3 | TestSw: ROW2 [PA1] čti ADCVAL | 358 | 0 | 600 | Pass |
| 4.3.1.1 | DMM: Měření proudu: (TP29/TP3) | 7.40605897E-10 | < | 0.001 | Pass |
| 4.3.1.2 | TestSw: ROW1 [PA0] čti ADCVAL | 3991 | 3580 | 4000 | Pass |
| 4.3.1.3 | TestSw: ROW2 [PA1] čti ADCVAL | 363 | 0 | 600 | Pass |
| 4.3.1.4 | TestSw: ROW3 [PA4] čti ADCVAL | 376 | 0 | 600 | Pass |
| 4.3.1.5 | TestSw: ROW4 [PA5] čti ADCVAL | 379 | 0 | 600 | Pass |
| 4.3.1.6 | TestSw: ROW5 [PA6] čti ADCVAL | 360 | 0 | 600 | Pass |
| 4.3.1.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118144747 | 0.01 | 0.012 | Pass |
| 4.3.2.2 | TestSw: ROW1 [PA0] čti ADCVAL | 411 | 0 | 600 | Pass |
| 4.3.2.3 | TestSw: ROW2 [PA1] čti ADCVAL | 3940 | 3580 | 4000 | Pass |
| 4.3.2.4 | TestSw: ROW3 [PA4] čti ADCVAL | 460 | 0 | 600 | Pass |
| 4.3.2.5 | TestSw: ROW4 [PA5] čti ADCVAL | 429 | 0 | 600 | Pass |
| 4.3.2.6 | TestSw: ROW5 [PA6] čti ADCVAL | 424 | 0 | 600 | Pass |
| 4.3.2.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118131504 | 0.01 | 0.012 | Pass |
| 4.3.3.1 | DMM: Měření proudu: (TP29/TP3) | 9.11554326E-10 | < | 0.001 | Pass |
| 4.3.3.2 | TestSw: ROW1 [PA0] čti ADCVAL | 521 | 0 | 600 | Pass |
| 4.3.3.4 | TestSw: ROW3 [PA4] čti ADCVAL | 3953 | 3580 | 4000 | Pass |
| 4.4.1.1 | DMM: Měření napětí: STOP ACP (TP40/TP3) | 0.244910114 | < | 0.2 | Fail |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (4)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-07-14 12:09 | 0.552 | — | 5 |
| 2026-07-14 12:53 | 0.562 | — | 5 |
| 2026-07-14 14:42 | 0.468 | — | 5 |
| 2026-07-14 14:51 | 0.467 | — | 5 |