Serial lookup
Search a serial number to see its full test history.
Serial 002342288
Tests11
Approved0
Failures11
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-07-14 11:41 | 78455 | 639196260595330608-3695 | S0004022 | Fail | View |
| 2026-07-14 11:41 | 78456 | 639196260932943444-9910 | S0004022 | Fail | View |
| 2026-07-14 12:08 | 78473 | 639196276502318055-8325 | S0004022 | Fail | View |
| 2026-07-14 12:55 | 78509 | 639196305011877687-8476 | S0004022 | Fail | View |
| 2026-07-14 13:06 | 78521 | 639196311579634277-8658 | S0004022 | Fail | View |
| 2026-07-14 13:25 | 78540 | 639196322477659281-4520 | S0004022 | Fail | View |
| 2026-07-14 14:28 | 78583 | 639196360356372403-2603 | S0004022 | Fail | View |
| 2026-07-14 14:29 | 78584 | 639196361177914371-5970 | S0004022 | Fail | View |
| 2026-07-14 14:31 | 78585 | 639196361896907668-1602 | S0004022 | Fail | View |
| 2026-07-14 14:33 | 78586 | 639196363037842687-6946 | S0004022 | Fail | View |
| 2026-07-14 15:00 | 78608 | 639196380162970080-1101 | S0004022 | Fail | View |
Test 78585
- Result
- Fail
- Date
- 2026-07-14 14:31
- Article
- S0004022
- ID record
- 639196361896907668-1602
- ID production
- 56129
- Temperature
- 26.56
- Humidity
- 53.28
- Test duration
- 107
- Error ID
- 367
- Error text
- TestSw: ROW1 [PA0] čti ADCVAL
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.0.2 | DMM: Měření odporu: R2 (TP6/TP5) | 4688.51483 | 4400 | 5000 | Pass |
| 1.0.3 | DMM: Měření odporu: FBA4-PTC1-R53-PTC2-FBA4 (TP27/TP28) | 1072.29047 | 1000 | 1200 | Pass |
| 1.0.5 | NZ3: Měření proudu: Kontrola odběru | 5.568199E-05 | < | 0.0012 | Pass |
| 1.0.4 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.00099906292 | 0.0009 | 0.0011 | Pass |
| 1.0.1 | DMM: Měření odporu: R1 (TP4/TP5) | 0.456863368 | < | 5 | Pass |
| 1.1.3 | DMM: Měření napětí: BCK_RO_28V (TP25/TP3) | 25.9381809 | 23.6 | 28.5 | Pass |
| 1.1.2 | DMM: Měření napětí: +VDDA (TP9/TP3) | 3.30416204 | 3.2 | 3.4 | Pass |
| 1.1.1 | DMM: Měření napětí: +3V3 (TP8/TP3) | 3.30477419 | 3.2 | 3.4 | Pass |
| 1.1.0 | NZ3: Měření proudu: Kontrola odběru | 0.004516627 | 0.004 | 0.0055 | Pass |
| 3.1.1 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 0.0165921784 | 0.016 | 0.02 | Pass |
| 3.1.2 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 3.75825745E-10 | < | 0.001 | Pass |
| 3.2.1 | DMM: Měření proudu: LED G (TP35/TP3) | 0.0197693057 | 0.016 | 0.02 | Pass |
| 3.2.2 | DMM: Měření napětí: LED G (TP43/TP3) | 3.00311438 | 2.955 | 3.1 | Pass |
| 3.2.3 | DMM: Měření proudu: LED G (TP35/TP3) | 1.85737718E-10 | < | 0.001 | Pass |
| 3.3.1 | DMM: Měření proudu: LED W (TP36/TP3) | 0.0197914022 | 0.016 | 0.022 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | -4.25249232E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | 0.0199500277 | 0.018 | 0.021 | Pass |
| 3.3.3 | DMM: Měření proudu: LED W (TP36/TP3) | -2.29566338E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření napětí: LED W (TP44/TP3) | 2.94659256 | 2.9 | 2.99 | Pass |
| 4.2.3.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 3.07472328E-11 | < | 0.001 | Pass |
| 4.2.4.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -8.20497303E-12 | < | 0.001 | Pass |
| 4.2.5.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 3.06111913E-11 | < | 0.001 | Pass |
| 4.2.5.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.82054151E-12 | < | 0.001 | Pass |
| 4.2.4.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 2.8412473E-11 | < | 0.001 | Pass |
| 4.2.5.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | -2.40428948E-11 | < | 0.001 | Pass |
| 4.2.5.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 0.0204586186 | 0.018 | 0.021 | Pass |
| 4.2.5.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 4.46030348E-11 | < | 0.001 | Pass |
| 4.2.5.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -5.0555198E-11 | < | 0.001 | Pass |
| 4.2.6.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -5.17770177E-12 | < | 0.001 | Pass |
| 4.2.6.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | -1.14829692E-11 | < | 0.001 | Pass |
| 4.2.6.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 9.71036725E-11 | < | 0.001 | Pass |
| 4.2.6.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 3.59056659E-11 | < | 0.001 | Pass |
| 4.2.6.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 0.0202611145 | 0.018 | 0.021 | Pass |
| 4.2.6.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 7.75448071E-11 | < | 0.001 | Pass |
| 4.2.7.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -1.34462846E-12 | < | 0.001 | Pass |
| 4.2.7.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 2.25104548E-11 | < | 0.001 | Pass |
| 4.2.7.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 5.30596614E-11 | < | 0.001 | Pass |
| 4.2.7.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 9.61994377E-11 | < | 0.001 | Pass |
| 4.2.7.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.30703133E-10 | < | 0.001 | Pass |
| 4.2.7.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 0.0204516096 | 0.018 | 0.021 | Pass |
| 4.2.4.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 0.0204316993 | 0.018 | 0.021 | Pass |
| 4.2.1.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.63790001E-10 | < | 0.001 | Pass |
| 4.2.1.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.11079962E-10 | < | 0.001 | Pass |
| 4.2.1.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.18360503E-10 | < | 0.001 | Pass |
| 4.2.1.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.14245132E-10 | < | 0.001 | Pass |
| 4.2.1.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.44837751E-10 | < | 0.001 | Pass |
| 4.2.1.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 4.11569601E-11 | < | 0.001 | Pass |
| 4.2.2.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.0204323736 | 0.018 | 0.021 | Pass |
| 4.2.2.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 4.45791231E-11 | < | 0.001 | Pass |
| 4.2.2.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 2.50125967E-11 | < | 0.001 | Pass |
| 4.2.2.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 3.17622044E-11 | < | 0.001 | Pass |
| 4.2.2.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -5.73823447E-11 | < | 0.001 | Pass |
| 4.2.4.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | -9.55853938E-11 | < | 0.001 | Pass |
| 4.2.4.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 4.75328019E-11 | < | 0.001 | Pass |
| 4.2.4.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -4.03504616E-12 | < | 0.001 | Pass |
| 4.2.3.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -7.69354063E-13 | < | 0.001 | Pass |
| 4.2.3.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.41211526E-11 | < | 0.001 | Pass |
| 4.2.3.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.60902718E-11 | < | 0.001 | Pass |
| 4.2.3.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 0.0204300664 | 0.018 | 0.021 | Pass |
| 4.2.3.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 3.31725321E-11 | < | 0.001 | Pass |
| 4.2.2.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 3.00352204E-11 | < | 0.001 | Pass |
| 4.3.1.1 | DMM: Měření proudu: (TP29/TP3) | 6.32588261E-10 | < | 0.001 | Pass |
| 4.3.1.2 | TestSw: ROW1 [PA0] čti ADCVAL | 3937 | 3580 | 4000 | Pass |
| 4.3.1.3 | TestSw: ROW2 [PA1] čti ADCVAL | 500 | 0 | 600 | Pass |
| 4.3.1.4 | TestSw: ROW3 [PA4] čti ADCVAL | 430 | 0 | 600 | Pass |
| 4.3.1.5 | TestSw: ROW4 [PA5] čti ADCVAL | 547 | 0 | 600 | Pass |
| 4.3.1.6 | TestSw: ROW5 [PA6] čti ADCVAL | 443 | 0 | 600 | Pass |
| 4.3.1.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118736817 | 0.01 | 0.012 | Pass |
| 4.3.2.1 | DMM: Měření proudu: (TP29/TP3) | 7.65241013E-10 | < | 0.001 | Pass |
| 4.3.2.2 | TestSw: ROW1 [PA0] čti ADCVAL | 616 | 0 | 600 | Fail |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (11)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-07-14 11:41 | 4688.387 | 4400 | 5000 |
| 2026-07-14 11:41 | 4688.332 | 4400 | 5000 |
| 2026-07-14 12:08 | 4688.357 | 4400 | 5000 |
| 2026-07-14 12:55 | 4688.239 | 4400 | 5000 |
| 2026-07-14 13:06 | 4688.283 | 4400 | 5000 |
| 2026-07-14 13:25 | 4688.247 | 4400 | 5000 |
| 2026-07-14 14:28 | 4688.372 | 4400 | 5000 |
| 2026-07-14 14:29 | 4688.464 | 4400 | 5000 |
| 2026-07-14 14:31 | 4688.515 | 4400 | 5000 |
| 2026-07-14 14:33 | 4688.636 | 4400 | 5000 |
| 2026-07-14 15:00 | 4688.701 | 4400 | 5000 |