Serial lookup
Search a serial number to see its full test history.
Serial 002342288
Tests11
Approved0
Failures11
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-07-14 11:41 | 78455 | 639196260595330608-3695 | S0004022 | Fail | View |
| 2026-07-14 11:41 | 78456 | 639196260932943444-9910 | S0004022 | Fail | View |
| 2026-07-14 12:08 | 78473 | 639196276502318055-8325 | S0004022 | Fail | View |
| 2026-07-14 12:55 | 78509 | 639196305011877687-8476 | S0004022 | Fail | View |
| 2026-07-14 13:06 | 78521 | 639196311579634277-8658 | S0004022 | Fail | View |
| 2026-07-14 13:25 | 78540 | 639196322477659281-4520 | S0004022 | Fail | View |
| 2026-07-14 14:28 | 78583 | 639196360356372403-2603 | S0004022 | Fail | View |
| 2026-07-14 14:29 | 78584 | 639196361177914371-5970 | S0004022 | Fail | View |
| 2026-07-14 14:31 | 78585 | 639196361896907668-1602 | S0004022 | Fail | View |
| 2026-07-14 14:33 | 78586 | 639196363037842687-6946 | S0004022 | Fail | View |
| 2026-07-14 15:00 | 78608 | 639196380162970080-1101 | S0004022 | Fail | View |
Test 78584
- Result
- Fail
- Date
- 2026-07-14 14:29
- Article
- S0004022
- ID record
- 639196361177914371-5970
- ID production
- 56129
- Temperature
- 26.71
- Humidity
- 52.69
- Test duration
- 65
- Error ID
- 357
- Error text
- TestSw: ROW1 [PA0] čti ADCVAL
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.0.2 | DMM: Měření odporu: R2 (TP6/TP5) | 4688.46359 | 4400 | 5000 | Pass |
| 1.0.3 | DMM: Měření odporu: FBA4-PTC1-R53-PTC2-FBA4 (TP27/TP28) | 1072.27617 | 1000 | 1200 | Pass |
| 1.0.5 | NZ3: Měření proudu: Kontrola odběru | 5.568199E-05 | < | 0.0012 | Pass |
| 1.0.4 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.000999020562 | 0.0009 | 0.0011 | Pass |
| 1.0.1 | DMM: Měření odporu: R1 (TP4/TP5) | 0.459286035 | < | 5 | Pass |
| 1.1.3 | DMM: Měření napětí: BCK_RO_28V (TP25/TP3) | 25.9380732 | 23.6 | 28.5 | Pass |
| 1.1.2 | DMM: Měření napětí: +VDDA (TP9/TP3) | 3.30401139 | 3.2 | 3.4 | Pass |
| 1.1.1 | DMM: Měření napětí: +3V3 (TP8/TP3) | 3.30460129 | 3.2 | 3.4 | Pass |
| 1.1.0 | NZ3: Měření proudu: Kontrola odběru | 0.004525501 | 0.004 | 0.0055 | Pass |
| 3.1.1 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 0.0165904099 | 0.016 | 0.02 | Pass |
| 3.1.2 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 2.05577952E-10 | < | 0.001 | Pass |
| 3.2.1 | DMM: Měření proudu: LED G (TP35/TP3) | 0.0197723587 | 0.016 | 0.02 | Pass |
| 3.2.2 | DMM: Měření napětí: LED G (TP43/TP3) | 3.00286151 | 2.955 | 3.1 | Pass |
| 3.2.3 | DMM: Měření proudu: LED G (TP35/TP3) | 3.87945045E-10 | < | 0.001 | Pass |
| 3.3.1 | DMM: Měření proudu: LED W (TP36/TP3) | 0.0197937165 | 0.016 | 0.022 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | -4.21589382E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | 0.0199496832 | 0.018 | 0.021 | Pass |
| 3.3.3 | DMM: Měření proudu: LED W (TP36/TP3) | -2.28259805E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření napětí: LED W (TP44/TP3) | 2.94682752 | 2.9 | 2.99 | Pass |
| 4.2.3.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 7.0745983E-11 | < | 0.001 | Pass |
| 4.2.4.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -1.75103499E-11 | < | 0.001 | Pass |
| 4.2.5.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 3.94657276E-11 | < | 0.001 | Pass |
| 4.2.5.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 9.1937114E-12 | < | 0.001 | Pass |
| 4.2.5.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 8.50960381E-11 | < | 0.001 | Pass |
| 4.2.5.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 0.020457899 | 0.018 | 0.021 | Pass |
| 4.2.5.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 5.10301824E-11 | < | 0.001 | Pass |
| 4.2.5.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -4.58736066E-11 | < | 0.001 | Pass |
| 4.2.4.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.75282256E-11 | < | 0.001 | Pass |
| 4.2.6.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 5.56381815E-11 | < | 0.001 | Pass |
| 4.2.6.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 4.40103489E-11 | < | 0.001 | Pass |
| 4.2.6.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 8.90749033E-11 | < | 0.001 | Pass |
| 4.2.6.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 9.93276954E-11 | < | 0.001 | Pass |
| 4.2.6.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 0.0202600216 | 0.018 | 0.021 | Pass |
| 4.2.6.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 6.05034057E-11 | < | 0.001 | Pass |
| 4.2.7.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -3.89505808E-12 | < | 0.001 | Pass |
| 4.2.7.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | -3.02926778E-11 | < | 0.001 | Pass |
| 4.2.7.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | -1.47667692E-11 | < | 0.001 | Pass |
| 4.2.7.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 9.99888663E-11 | < | 0.001 | Pass |
| 4.2.7.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 8.43364345E-11 | < | 0.001 | Pass |
| 4.2.7.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 0.0204504422 | 0.018 | 0.021 | Pass |
| 4.2.4.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 0.0204302699 | 0.018 | 0.021 | Pass |
| 4.2.1.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.80641966E-10 | < | 0.001 | Pass |
| 4.2.1.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 7.67629168E-11 | < | 0.001 | Pass |
| 4.2.1.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.55377948E-10 | < | 0.001 | Pass |
| 4.2.1.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.06263722E-10 | < | 0.001 | Pass |
| 4.2.1.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.56233663E-10 | < | 0.001 | Pass |
| 4.2.1.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 7.40892141E-11 | < | 0.001 | Pass |
| 4.2.2.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.0204316698 | 0.018 | 0.021 | Pass |
| 4.2.2.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 8.23589577E-11 | < | 0.001 | Pass |
| 4.2.2.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 3.12001627E-11 | < | 0.001 | Pass |
| 4.2.2.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 2.85076556E-11 | < | 0.001 | Pass |
| 4.2.2.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | -3.35319045E-11 | < | 0.001 | Pass |
| 4.2.2.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -4.41993212E-11 | < | 0.001 | Pass |
| 4.2.3.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 0.0204293267 | 0.018 | 0.021 | Pass |
| 4.2.3.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 5.80360867E-11 | < | 0.001 | Pass |
| 4.2.3.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 8.68808281E-12 | < | 0.001 | Pass |
| 4.2.3.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.83913694E-11 | < | 0.001 | Pass |
| 4.2.3.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -7.92360396E-12 | < | 0.001 | Pass |
| 4.2.4.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 3.91736795E-11 | < | 0.001 | Pass |
| 4.2.4.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 6.26984095E-11 | < | 0.001 | Pass |
| 4.2.4.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | -9.0917035E-11 | < | 0.001 | Pass |
| 4.3.1.1 | DMM: Měření proudu: (TP29/TP3) | 7.01972901E-10 | < | 0.001 | Pass |
| 4.3.1.2 | TestSw: ROW1 [PA0] čti ADCVAL | 4007 | 3580 | 4000 | Fail |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (11)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-07-14 11:41 | 4688.387 | 4400 | 5000 |
| 2026-07-14 11:41 | 4688.332 | 4400 | 5000 |
| 2026-07-14 12:08 | 4688.357 | 4400 | 5000 |
| 2026-07-14 12:55 | 4688.239 | 4400 | 5000 |
| 2026-07-14 13:06 | 4688.283 | 4400 | 5000 |
| 2026-07-14 13:25 | 4688.247 | 4400 | 5000 |
| 2026-07-14 14:28 | 4688.372 | 4400 | 5000 |
| 2026-07-14 14:29 | 4688.464 | 4400 | 5000 |
| 2026-07-14 14:31 | 4688.515 | 4400 | 5000 |
| 2026-07-14 14:33 | 4688.636 | 4400 | 5000 |
| 2026-07-14 15:00 | 4688.701 | 4400 | 5000 |