Serial lookup
Search a serial number to see its full test history.
Serial 002342292
Tests4
Approved0
Failures4
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-07-14 12:08 | 78474 | 639196277000708782-1530 | S0004022 | Fail | View |
| 2026-07-14 12:56 | 78511 | 639196305608973366-5932 | S0004022 | Fail | View |
| 2026-07-14 14:14 | 78577 | 639196352067337114-7305 | S0004022 | Fail | View |
| 2026-07-14 14:15 | 78579 | 639196353025619558-7062 | S0004022 | Fail | View |
Test 78579
- Result
- Fail
- Date
- 2026-07-14 14:15
- Article
- S0004022
- ID record
- 639196353025619558-7062
- ID production
- 56129
- Temperature
- 26.84
- Humidity
- 52.54
- Test duration
- —
- Error ID
- —
- Error text
- —
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.0.1 | DMM: Měření odporu: R1 (TP4/TP5) | 0.457810071 | < | 5 | Pass |
| 1.0.2 | DMM: Měření odporu: R2 (TP6/TP5) | 4721.72563 | 4400 | 5000 | Pass |
| 1.0.3 | DMM: Měření odporu: FBA4-PTC1-R53-PTC2-FBA4 (TP27/TP28) | 1068.67652 | 1000 | 1200 | Pass |
| 1.0.5 | NZ3: Měření proudu: Kontrola odběru | 6.455655E-05 | < | 0.0012 | Pass |
| 1.0.4 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.000998581693 | 0.0009 | 0.0011 | Pass |
| 1.1.0 | NZ3: Měření proudu: Kontrola odběru | 0.00457579 | 0.004 | 0.0055 | Pass |
| 1.1.1 | DMM: Měření napětí: +3V3 (TP8/TP3) | 3.30522781 | 3.2 | 3.4 | Pass |
| 1.1.2 | DMM: Měření napětí: +VDDA (TP9/TP3) | 3.304653 | 3.2 | 3.4 | Pass |
| 1.1.3 | DMM: Měření napětí: BCK_RO_28V (TP25/TP3) | 26.4103978 | 23.6 | 28.5 | Pass |
| 3.1.1 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 0.0173091644 | 0.016 | 0.02 | Pass |
| 3.1.2 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 3.04338499E-10 | < | 0.001 | Pass |
| 3.2.1 | DMM: Měření proudu: LED G (TP35/TP3) | 0.0197728702 | 0.016 | 0.02 | Pass |
| 3.2.2 | DMM: Měření napětí: LED G (TP43/TP3) | 3.00387986 | 2.955 | 3.1 | Pass |
| 3.2.3 | DMM: Měření proudu: LED G (TP35/TP3) | 4.10892411E-10 | < | 0.001 | Pass |
| 3.3.1 | DMM: Měření proudu: LED W (TP36/TP3) | 0.019751925 | 0.016 | 0.022 | Pass |
| 3.3.2 | DMM: Měření napětí: LED W (TP44/TP3) | 2.95266716 | 2.9 | 2.99 | Pass |
| 3.3.3 | DMM: Měření proudu: LED W (TP36/TP3) | -2.21254737E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | 0.0200263333 | 0.018 | 0.021 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | -4.33959744E-09 | < | 0.001 | Pass |
| 4.2.1.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 8.18017912E-11 | < | 0.001 | Pass |
| 4.2.1.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 5.23174692E-11 | < | 0.001 | Pass |
| 4.2.1.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 7.91459643E-11 | < | 0.001 | Pass |
| 4.2.1.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 5.19348815E-11 | < | 0.001 | Pass |
| 4.2.1.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.46553591E-10 | < | 0.001 | Pass |
| 4.2.1.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 1.4737518E-11 | < | 0.001 | Pass |
| 4.2.2.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.0205098343 | 0.018 | 0.021 | Pass |
| 4.2.2.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 1.37789595E-11 | < | 0.001 | Pass |
| 4.2.2.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | -3.8031256E-12 | < | 0.001 | Pass |
| 4.2.2.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | -2.62648284E-11 | < | 0.001 | Pass |
| 4.2.2.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.29671215E-11 | < | 0.001 | Pass |
| 4.2.2.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -2.74778263E-11 | < | 0.001 | Pass |
| 4.2.3.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -3.61401401E-11 | < | 0.001 | Pass |
| 4.2.3.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 0.0203830653 | 0.018 | 0.021 | Pass |
| 4.2.3.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | -2.35240335E-12 | < | 0.001 | Pass |
| 4.2.3.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.02195942E-11 | < | 0.001 | Pass |
| 4.2.3.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 1.44373445E-11 | < | 0.001 | Pass |
| 4.2.3.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -5.84467649E-12 | < | 0.001 | Pass |
| 4.2.4.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -4.45812124E-11 | < | 0.001 | Pass |
| 4.2.4.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 6.30055475E-11 | < | 0.001 | Pass |
| 4.2.4.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 0.0204823478 | 0.018 | 0.021 | Pass |
| 4.2.4.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | -9.81516098E-11 | < | 0.001 | Pass |
| 4.2.4.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | -3.38752583E-11 | < | 0.001 | Pass |
| 4.2.4.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -1.47614297E-11 | < | 0.001 | Pass |
| 4.2.5.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -1.55344982E-11 | < | 0.001 | Pass |
| 4.2.5.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | -2.02353583E-11 | < | 0.001 | Pass |
| 4.2.5.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 5.23497384E-11 | < | 0.001 | Pass |
| 4.2.5.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 0.0204659133 | 0.018 | 0.021 | Pass |
| 4.2.5.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 2.6703597E-11 | < | 0.001 | Pass |
| 4.2.5.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 2.01285681E-11 | < | 0.001 | Pass |
| 4.2.6.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 5.73927916E-12 | < | 0.001 | Pass |
| 4.2.6.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 4.62517833E-12 | < | 0.001 | Pass |
| 4.2.6.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 7.53929837E-11 | < | 0.001 | Pass |
| 4.2.6.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 3.88783813E-11 | < | 0.001 | Pass |
| 4.2.6.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 0.0204852133 | 0.018 | 0.021 | Pass |
| 4.2.6.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -4.1454812E-11 | < | 0.001 | Pass |
| 4.2.7.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -1.87045434E-12 | < | 0.001 | Pass |
| 4.2.7.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | -6.65535373E-12 | < | 0.001 | Pass |
| 4.2.7.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 4.42622346E-12 | < | 0.001 | Pass |
| 4.2.7.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 1.19191842E-11 | < | 0.001 | Pass |
| 4.2.7.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 6.30004402E-11 | < | 0.001 | Pass |
| 4.2.7.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 0.0204401524 | 0.018 | 0.021 | Pass |
| 4.3.1.1 | DMM: Měření proudu: (TP29/TP3) | 7.50597981E-10 | < | 0.001 | Pass |
| 4.3.1.2 | TestSw: ROW1 [PA0] čti ADCVAL | 3967 | 3580 | 4000 | Pass |
| 4.3.1.3 | TestSw: ROW2 [PA1] čti ADCVAL | 366 | 0 | 600 | Pass |
| 4.3.1.4 | TestSw: ROW3 [PA4] čti ADCVAL | 489 | 0 | 600 | Pass |
| 4.3.1.5 | TestSw: ROW4 [PA5] čti ADCVAL | 355 | 0 | 600 | Pass |
| 4.3.1.6 | TestSw: ROW5 [PA6] čti ADCVAL | 433 | 0 | 600 | Pass |
| 4.3.1.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118737011 | 0.01 | 0.012 | Pass |
| 4.3.2.1 | DMM: Měření proudu: (TP29/TP3) | 7.9326347E-10 | < | 0.001 | Pass |
| 4.3.2.2 | TestSw: ROW1 [PA0] čti ADCVAL | 482 | 0 | 600 | Pass |
| 4.3.2.3 | TestSw: ROW2 [PA1] čti ADCVAL | 3930 | 3580 | 4000 | Pass |
| 4.3.2.4 | TestSw: ROW3 [PA4] čti ADCVAL | 425 | 0 | 600 | Pass |
| 4.3.2.5 | TestSw: ROW4 [PA5] čti ADCVAL | 461 | 0 | 600 | Pass |
| 4.3.2.6 | TestSw: ROW5 [PA6] čti ADCVAL | 374 | 0 | 600 | Pass |
| 4.3.2.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118729559 | 0.01 | 0.012 | Pass |
| 4.3.3.1 | DMM: Měření proudu: (TP29/TP3) | 8.04918696E-10 | < | 0.001 | Pass |
| 4.3.3.2 | TestSw: ROW1 [PA0] čti ADCVAL | 385 | 0 | 600 | Pass |
| 4.3.3.3 | TestSw: ROW2 [PA1] čti ADCVAL | 438 | 0 | 600 | Pass |
| 4.3.3.4 | TestSw: ROW3 [PA4] čti ADCVAL | 3863 | 3580 | 4000 | Pass |
| 4.3.3.5 | TestSw: ROW4 [PA5] čti ADCVAL | 413 | 0 | 600 | Pass |
| 4.3.3.6 | TestSw: ROW5 [PA6] čti ADCVAL | 484 | 0 | 600 | Pass |
| 4.3.3.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118727122 | 0.01 | 0.012 | Pass |
| 4.3.4.1 | DMM: Měření proudu: (TP29/TP3) | 8.69862951E-10 | < | 0.001 | Pass |
| 4.3.4.2 | TestSw: ROW1 [PA0] čti ADCVAL | 477 | 0 | 600 | Pass |
| 4.3.4.3 | TestSw: ROW2 [PA1] čti ADCVAL | 368 | 0 | 600 | Pass |
| 4.3.4.4 | TestSw: ROW3 [PA4] čti ADCVAL | 475 | 0 | 600 | Pass |
| 4.3.4.5 | TestSw: ROW4 [PA5] čti ADCVAL | 3975 | 3580 | 4000 | Pass |
| 4.3.4.6 | TestSw: ROW5 [PA6] čti ADCVAL | 443 | 0 | 600 | Pass |
| 4.3.4.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118725336 | 0.01 | 0.012 | Pass |
| 4.3.5.1 | DMM: Měření proudu: (TP29/TP3) | 8.1574653E-10 | < | 0.001 | Pass |
| 4.3.5.2 | TestSw: ROW1 [PA0] čti ADCVAL | 443 | 0 | 600 | Pass |
| 4.3.5.3 | TestSw: ROW2 [PA1] čti ADCVAL | 429 | 0 | 600 | Pass |
| 4.3.5.4 | TestSw: ROW3 [PA4] čti ADCVAL | 459 | 0 | 600 | Pass |
| 4.3.5.5 | TestSw: ROW4 [PA5] čti ADCVAL | 359 | 0 | 600 | Pass |
| 4.3.5.6 | TestSw: ROW5 [PA6] čti ADCVAL | 3866 | 3580 | 4000 | Pass |
| 4.3.5.7 | DMM: Měření proudu: (TP29/TP3) | 0.0118723856 | 0.01 | 0.012 | Pass |
| 4.4.1.1 | DMM: Měření napětí: STOP ACP (TP40/TP3) | 0.161517373 | < | 0.2 | Pass |
| 4.4.1.2 | DMM: Měření napětí: STOP (TP31/TP3) | 0.0078402817 | < | 0.2 | Pass |
| 4.4.1.3 | DMM: Měření napětí: STOP ACP (TP40/TP31) | 0.0494531245 | 0.01 | 0.1 | Pass |
| 4.4.1.3 | DMM: Měření napětí: STOP ACP (TP40/TP31) | -0.0494511092 | -0.1 | -0.01 | Pass |
| 4.5.1.1 | DMM: Měření proudu: SW-L (TP37/TP3) | 0.000250101274 | 0.0002 | 0.0004 | Pass |
| 4.5.1.2 | DMM: Měření proudu: SW-R (TP38/TP3) | 0.000250558412 | 0.0002 | 0.0004 | Pass |
| 4.5.1.3 | DMM: Měření proudu: A-SW (TP39/TP3) | 0.000249657689 | 0.0002 | 0.0004 | Pass |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (4)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-07-14 12:08 | 0.484 | — | 5 |
| 2026-07-14 12:56 | 0.483 | — | 5 |
| 2026-07-14 14:14 | 0.464 | — | 5 |
| 2026-07-14 14:15 | 0.458 | — | 5 |