Serial lookup
Search a serial number to see its full test history.
Serial 002342302
Tests5
Approved0
Failures5
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-07-14 11:40 | 78452 | 639196260088415154-6445 | S0004022 | Fail | View |
| 2026-07-14 11:40 | 78453 | 639196260276379009-6703 | S0004022 | Fail | View |
| 2026-07-14 12:54 | 78508 | 639196304719943563-3526 | S0004022 | Fail | View |
| 2026-07-14 13:39 | 78552 | 639196330725273374-1250 | S0004022 | Fail | View |
| 2026-07-14 14:11 | 78575 | 639196351004057676-3356 | S0004022 | Fail | View |
Test 78552
- Result
- Fail
- Date
- 2026-07-14 13:39
- Article
- S0004022
- ID record
- 639196330725273374-1250
- ID production
- 56129
- Temperature
- 27.17
- Humidity
- 53.81
- Test duration
- 114
- Error ID
- 358
- Error text
- TestSw: ROW2 [PA1] čti ADCVAL
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.0.2 | DMM: Měření odporu: R2 (TP6/TP5) | 4687.02075 | 4400 | 5000 | Pass |
| 1.0.3 | DMM: Měření odporu: FBA4-PTC1-R53-PTC2-FBA4 (TP27/TP28) | 1069.40676 | 1000 | 1200 | Pass |
| 1.0.5 | NZ3: Měření proudu: Kontrola odběru | 0.0001473858 | < | 0.0012 | Pass |
| 1.0.4 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.000994611768 | 0.0009 | 0.0011 | Pass |
| 1.0.1 | DMM: Měření odporu: R1 (TP4/TP5) | 0.46419311 | < | 5 | Pass |
| 1.1.3 | DMM: Měření napětí: BCK_RO_28V (TP25/TP3) | 26.3238819 | 23.6 | 28.5 | Pass |
| 1.1.2 | DMM: Měření napětí: +VDDA (TP9/TP3) | 3.29342124 | 3.2 | 3.4 | Pass |
| 1.1.1 | DMM: Měření napětí: +3V3 (TP8/TP3) | 3.29399188 | 3.2 | 3.4 | Pass |
| 1.1.0 | NZ3: Měření proudu: Kontrola odběru | 0.004658619 | 0.004 | 0.0055 | Pass |
| 3.1.1 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 0.0170939919 | 0.016 | 0.02 | Pass |
| 3.1.2 | DMM: Měření proudu: BCK (LED) RO (TP34/TP3) | 1.93114602E-10 | < | 0.001 | Pass |
| 3.2.1 | DMM: Měření proudu: LED G (TP35/TP3) | 0.0197903599 | 0.016 | 0.02 | Pass |
| 3.2.2 | DMM: Měření napětí: LED G (TP43/TP3) | 3.02142577 | 2.955 | 3.1 | Pass |
| 3.2.3 | DMM: Měření proudu: LED G (TP35/TP3) | 8.79184578E-10 | < | 0.001 | Pass |
| 3.3.1 | DMM: Měření proudu: LED W (TP36/TP3) | 0.019741271 | 0.016 | 0.022 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | -3.49992136E-09 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření proudu: KB LED (TP16/TP24) | 0.0198474254 | 0.018 | 0.021 | Pass |
| 3.3.3 | DMM: Měření proudu: LED W (TP36/TP3) | -5.19145914E-10 | < | 0.001 | Pass |
| 3.3.2 | DMM: Měření napětí: LED W (TP44/TP3) | 2.92627741 | 2.9 | 2.99 | Pass |
| 4.2.3.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 0.02027618 | 0.018 | 0.021 | Pass |
| 4.2.4.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -4.03365324E-12 | < | 0.001 | Pass |
| 4.2.5.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 4.05138971E-11 | < | 0.001 | Pass |
| 4.2.5.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | -4.6979582E-11 | < | 0.001 | Pass |
| 4.2.5.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 2.76983713E-11 | < | 0.001 | Pass |
| 4.2.5.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 0.0203510081 | 0.018 | 0.021 | Pass |
| 4.2.5.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 3.82169782E-12 | < | 0.001 | Pass |
| 4.2.4.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | -2.64809625E-11 | < | 0.001 | Pass |
| 4.2.5.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -4.54127834E-11 | < | 0.001 | Pass |
| 4.2.6.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -1.31653799E-11 | < | 0.001 | Pass |
| 4.2.6.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | -6.63910304E-12 | < | 0.001 | Pass |
| 4.2.6.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 3.82285858E-11 | < | 0.001 | Pass |
| 4.2.6.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 2.82525198E-11 | < | 0.001 | Pass |
| 4.2.6.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 0.0202541743 | 0.018 | 0.021 | Pass |
| 4.2.6.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 1.26221425E-12 | < | 0.001 | Pass |
| 4.2.7.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.58434935E-11 | < | 0.001 | Pass |
| 4.2.7.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 3.49522147E-11 | < | 0.001 | Pass |
| 4.2.7.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | -2.32294318E-11 | < | 0.001 | Pass |
| 4.2.7.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 5.56702185E-13 | < | 0.001 | Pass |
| 4.2.7.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 3.14880321E-11 | < | 0.001 | Pass |
| 4.2.7.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 0.0203106326 | 0.018 | 0.021 | Pass |
| 4.2.4.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 0.0203563073 | 0.018 | 0.021 | Pass |
| 4.2.1.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 1.05039348E-10 | < | 0.001 | Pass |
| 4.2.1.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | -7.83143933E-12 | < | 0.001 | Pass |
| 4.2.1.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 1.14032248E-10 | < | 0.001 | Pass |
| 4.2.1.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 3.7117503E-11 | < | 0.001 | Pass |
| 4.2.1.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | 8.89748455E-11 | < | 0.001 | Pass |
| 4.2.1.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | 3.66752521E-11 | < | 0.001 | Pass |
| 4.2.2.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | 0.0203234962 | 0.018 | 0.021 | Pass |
| 4.2.2.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | -1.10927205E-11 | < | 0.001 | Pass |
| 4.2.2.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | -1.11168644E-11 | < | 0.001 | Pass |
| 4.2.2.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 5.68268033E-11 | < | 0.001 | Pass |
| 4.2.2.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | -4.49610143E-12 | < | 0.001 | Pass |
| 4.2.2.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -2.77378373E-11 | < | 0.001 | Pass |
| 4.2.3.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -5.01266441E-11 | < | 0.001 | Pass |
| 4.2.3.3 | DMM: Měření proudu: sloupec C (TP17/TP3) | 4.48173117E-11 | < | 0.001 | Pass |
| 4.2.3.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | 9.34212663E-11 | < | 0.001 | Pass |
| 4.2.3.5 | DMM: Měření proudu: sloupec E (TP19/TP3) | -1.33450661E-11 | < | 0.001 | Pass |
| 4.2.3.6 | DMM: Měření proudu: sloupec F (TP20/TP3) | -3.81498861E-11 | < | 0.001 | Pass |
| 4.2.4.1 | DMM: Měření proudu: sloupec A (TP16/TP3) | -5.03841014E-11 | < | 0.001 | Pass |
| 4.2.4.2 | DMM: Měření proudu: sloupec B (TP15/TP3) | 5.96846031E-11 | < | 0.001 | Pass |
| 4.2.4.4 | DMM: Měření proudu: sloupec D (TP18/TP3) | -5.68367859E-11 | < | 0.001 | Pass |
| 4.3.1.1 | DMM: Měření proudu: (TP29/TP3) | 7.95999854E-10 | < | 0.001 | Pass |
| 4.3.1.2 | TestSw: ROW1 [PA0] čti ADCVAL | 3980 | 3580 | 4000 | Pass |
| 4.3.1.3 | TestSw: ROW2 [PA1] čti ADCVAL | 515 | 0 | 490 | Fail |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (5)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-07-14 11:40 | 0.507 | — | 5 |
| 2026-07-14 11:40 | 0.486 | — | 5 |
| 2026-07-14 12:54 | 0.483 | — | 5 |
| 2026-07-14 13:39 | 0.464 | — | 5 |
| 2026-07-14 14:11 | 0.467 | — | 5 |