Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial 000797213

Tests21
Approved0
Failures21

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2024-09-19 12:14 359 638623376567987912-2312 S0001055 Fail View
2024-09-19 12:14 360 638623376764363957-7682 S0001055 Fail View
2024-09-19 12:15 361 638623377405390798-9162 S0001055 Fail View
2024-09-19 12:18 362 638623378843506551-5128 S0001055 Fail View
2024-09-19 12:21 363 638623380559847301-7329 S0001055 Fail View
2024-09-19 12:22 364 638623380920072591-2888 S0001055 Fail View
2024-09-19 12:22 365 638623381632761872-4349 S0001055 Fail View
2024-09-19 12:24 366 638623381964103267-5923 S0001055 Fail View
2024-09-19 12:45 367 638623394587033610-6557 S0001055 Fail View
2024-12-05 14:31 5338 638690022448507189-6193 S0001055 Fail View
2024-12-05 14:41 5339 638690028476538523-9901 S0001055 Fail View
2024-12-05 14:43 5340 638690029810404230-3716 S0001055 Fail View
2025-07-16 11:23 22219 638882545870016333-8648 S0001055 Fail View
2025-11-06 16:52 40580 638980411131146399-8057 S0001055 Fail View
2026-07-09 16:48 77819 639192124788979601-6357 S0001055 Fail View
2026-07-09 16:48 77820 639192124900479279-9421 S0001055 Fail View
2026-07-09 16:53 77825 639192127986904613-3562 S0001055 Fail View
2026-07-09 16:53 77826 639192128128321034-9109 S0001055 Fail View
2026-07-09 16:55 77827 639192128498981195-4482 S0001055 Fail View
2026-07-09 16:56 77828 639192129149926424-2263 S0001055 Fail View
2026-07-09 16:57 77829 639192129859738845-2282 S0001055 Fail View

Test 77820

Result
Fail
Date
2026-07-09 16:48
Article
S0001055
ID record
639192124900479279-9421
ID production
46078
Temperature
26.16
Humidity
35.73
Test duration
2
Error ID
081
Error text
DMM: Kontrola hodnoty Odporu (TP6/TP4)

Measurement lines

StepNameValueMinMaxResult
1.1 DMM: Kontrola hodnoty Odporu (TP6/TP4) 18.4491674 < 10 Fail

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (7)
DateValueMinMax
2026-07-09 16:48 99000000000000000000000000000000000000 10
2026-07-09 16:48 18.449 10
2026-07-09 16:53 22.12 10
2026-07-09 16:53 17.263 10
2026-07-09 16:55 2.989 10
2026-07-09 16:56 2.075 10
2026-07-09 16:57 1.718 10