Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial 002421591

Tests4
Approved0
Failures4

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2026-06-22 16:37 75628 639177430222004476-7567 S0001055 Fail View
2026-06-22 17:47 75659 639177472466077208-4254 S0001055 Fail View
2026-07-09 12:03 77619 639191953733407182-5894 S0001055 Fail View
2026-07-09 12:03 77620 639191953996808626-3846 S0001055 Fail View

Test 75628

Result
Fail
Date
2026-06-22 16:37
Article
S0001055
ID record
639177430222004476-7567
ID production
52269
Temperature
28.28
Humidity
48.12
Test duration
17
Error ID
142
Error text
DMM: Měření napětí: (TP49/TP46)

Measurement lines

StepNameValueMinMaxResult
1.1 DMM: Kontrola hodnoty Odporu (TP6/TP4) 0.773499602 < 10 Pass
1.2 DMM: Kontrola hodnoty Odporu (TP6/TP5) 999.310129 800 1200 Pass
3.1 NZ3.1: Měření napětí: Zkrat? 28.00651 > 27.9 Pass
3.2 NZ3.1: Měření proudu: Kontrola odběru 0.002276291 < 0.005 Pass
3.3 R11.12: Zapnutí (TP42/TP43) Pass
3.4 NZ3.1: Měření napětí: Zkrat? 28.00851 > 27.9 Pass
3.5 NZ3.1: Měření proudu: Kontrola odběru 0.02525875 < 0.04 Pass
4.1 DMM: Měření napětí: +BATT (TP49/TP44) 27.9709416 27.9 28.1 Pass
4.2 DMM: Měření napětí: +BATT (TP49/TP34) 27.9944549 27.9 28.1 Pass
4.3 DMM: Měření napětí: +12V (TP49/TP46) 11.7333768 11 12.2 Pass
4.4 DMM: Měření napětí: +5V (TP49/TP7) 4.99881042 4.9 5.1 Pass
4.5 DMM: Měření napětí: +3V3 (TP49/TP16) 3.29756895 3.2 3.4 Pass
4.6 DMM: Měření napětí: VDDA +3V3 (TP49/TP2) 3.29756073 3.2 3.4 Pass
4.7 DMM: Měření napětí: (TP49/TP8) 4.67837959 4.57 4.77 Pass
4.8 DMM: Měření napětí: (TP49/TP9) 4.67565579 4.57 4.77 Pass
4.9 DMM: Měření napětí: (TP49/TP10) 4.67531231 4.57 4.77 Pass
5.1 DMM: Měření napětí: (TP49/TP46) 0.527033783 < 1 Pass
5.2 DMM: Měření napětí: (TP49/TP46) 4.00488653 > 11.5 Fail

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (4)
DateValueMinMax
2026-06-22 16:37 0.773 10
2026-06-22 17:47 0.762 10
2026-07-09 12:03 1.162 10
2026-07-09 12:03 1.183 10