Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial C02000033

Tests6
Approved0
Failures6

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2026-06-19 09:59 74984 639174599765391332-5184 S0003591 Fail View
2026-06-19 10:08 74993 639174604688145436-5689 S0003591 Fail View
2026-06-19 10:22 75005 639174613241940281-1667 S0004448 Fail View
2026-06-19 10:26 75009 639174615633668647-6232 S0004448 Fail View
2026-06-19 10:28 75012 639174616978309403-6318 S0004448 Fail View
2026-06-19 10:32 75015 639174619157316400-2813 S0004448 Fail View

Test 75005

Result
Fail
Date
2026-06-19 10:22
Article
S0004448
ID record
639174613241940281-1667
ID production
Temperature
Humidity
Test duration
12
Error ID
174
Error text
DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28)

Measurement lines

StepNameValueMinMaxResult
1.1.1 DMM: Měření odporu: R1 (TP5/TP4) 6814.97997 6460 7140 Pass
1.1.2 DMM: Měření odporu: R2 (TP5/TP6) 2200.78324 2090 2310 Pass
1.2.1 DMM: Měření odporu: F1 (TP9/TP8) 4.02554533 < 5 Pass
1.2.2 DMM: Měření odporu: F2 (TP10/TP11) 0.968706733 < 5 Pass
1.2.3 DMM: Měření odporu: R3+R4 (TP10/TP8) 868036.714 120000 1540000 Pass
1.3.1 DMM: Měření napětí: P_HW (TP2/TP47) -1.56296543E-05 < 0.5 Pass
1.3.2 DMM: Měření napětí: P_HW (TP2/TP47) 5.99834311 5.5 6.5 Pass
1.3.3 DMM: Měření napětí: HW_CH_ON (TP2/TP56) 3.3972396 0 7 Pass
2.2.1 DMM: Měření napětí: +5V StepDown Output (TP2/TP13) 5.14623515 4 6 Pass
2.2.2 DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) 3.29005656 2.64 3.96 Pass
2.2.3 DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) 3.28345923 2.64 3.96 Pass
2.2.4 DMM: Měření napětí: +3V3 VDDA (TP2/TP22) 3.28820459 2.64 3.96 Pass
2.2.5 DMM: Měření napětí: +1V8 Audio (TP2/TP24) 1.80110569 1.44 2.16 Pass
2.2.6 DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) 2.18285759E-05 9.6 14.4 Fail

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (6)
DateValueMinMax
2026-06-19 09:59 2200.839 2090 2310
2026-06-19 10:08 2200.793 2090 2310
2026-06-19 10:22 2200.783 2090 2310
2026-06-19 10:26 2200.809 2090 2310
2026-06-19 10:28 2200.841 2090 2310
2026-06-19 10:32 2200.855 2090 2310