Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial #200085917

Tests1
Approved0
Failures1

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2026-03-26 09:14 72669 639101132281223100-1972 D0000332B Fail View

Test 72669

Result
Fail
Date
2026-03-26 09:14
Article
D0000332B
ID record
639101132281223100-1972
ID production
Temperature
Humidity
Test duration
19
Error ID
Error text

Measurement lines

StepNameValueMinMaxResult
B1 DMM: B1 0.105684135 > 0.6 Fail
F5 DMM: F1 0.520614161 > 0.6 Fail
E5 DMM: E1 0.524187078 > 0.6 Fail
D5 DMM: D1 0.539189506 > 0.6 Fail
C5 DMM: C1 0.53297011 > 0.6 Fail
B5 DMM: B1 0.509989113 > 0.6 Fail
A5 DMM: A1 0.499561178 > 0.6 Fail
F4 DMM: F4 0.43066015 > 0.6 Fail
E4 DMM: E4 0.430164318 > 0.6 Fail
D4 DMM: D4 0.411827144 > 0.6 Fail
C4 DMM: C4 0.387783392 > 0.6 Fail
B4 DMM: B4 0.380875299 > 0.6 Fail
A4 DMM: A4 0.399490285 > 0.6 Fail
F3 DMM: F3 0.484574663 > 0.6 Fail
E3 DMM: E3 0.468333115 > 0.6 Fail
C3 DMM: C3 0.45446094 > 0.6 Fail
A1 DMM: A1 0.121508914 > 0.6 Fail
C1 DMM: C1 0.110719038 > 0.6 Fail
D1 DMM: D1 0.105085677 > 0.6 Fail
E1 DMM: E1 0.1161674 > 0.6 Fail
F1 DMM: F1 0.00897782695 > 0.6 Fail
A2 DMM: A2 0.40742421 > 0.6 Fail
B2 DMM: B2 0.454113478 > 0.6 Fail
D2 DMM: D2 0.447462677 > 0.6 Fail
E2 DMM: E2 0.463314413 > 0.6 Fail
F2 DMM: F2 0.469567596 > 0.6 Fail
A3 DMM: A3 0.473227484 > 0.6 Fail
B3 DMM: B3 0.455269592 > 0.6 Fail
D3 DMM: D3 0.46592624 > 0.6 Fail
C2 DMM: C2 0.462202388 > 0.6 Fail
12 DMM: 12 0.468672573 > 0.6 Fail
13 DMM: 13 0.480130881 > 0.6 Fail
14 DMM: 14 0.456080614 > 0.6 Fail
15 DMM: 15 0.542989244 > 0.6 Fail
23 DMM: 23 0.545103518 > 0.6 Fail
24 DMM: 24 0.529820077 > 0.6 Fail
25 DMM: 25 0.579646672 > 0.6 Fail
34 DMM: 24 0.551428814 > 0.6 Fail
35 DMM: 25 0.570108065 > 0.6 Fail
45 DMM: 25 0.549222821 > 0.6 Fail

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (1)
DateValueMinMax
2026-03-26 09:14 0.106 0.6