Serial lookup
Search a serial number to see its full test history.
Serial C00000389
Tests4
Approved1
Failures3
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2026-02-16 10:03 | 53393 | 639068329670516685-4695 | S0003591 | Fail | View |
| 2026-02-16 10:04 | 53394 | 639068330302646344-6548 | S0003591 | Fail | View |
| 2026-02-16 10:05 | 53395 | 639068330911138360-1561 | S0003591 | Fail | View |
| 2026-02-16 10:06 | 53396 | 639068331442301367-5935 | S0003591 | Pass | View |
Test 53396
- Result
- Pass
- Date
- 2026-02-16 10:06
- Article
- S0003591
- ID record
- 639068331442301367-5935
- ID production
- Temperature
- Humidity
- Test duration
- 48
- Error ID
- —
- Error text
- —
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.1.2 | DMM: Měření odporu: R2 (TP5/TP6) | 999.386601 | 950 | 1050 | Pass |
| 1.1.1 | DMM: Měření odporu: R1 (TP5/TP4) | 5630.91733 | 5320 | 5880 | Pass |
| 1.2.1 | DMM: Měření odporu: F1 (TP9/TP8) | 0.69246102 | < | 2 | Pass |
| 1.2.2 | DMM: Měření odporu: F2 (TP10/TP11) | 0.698182108 | < | 2.5 | Pass |
| 1.2.3 | DMM: Měření odporu: R3+R4 (TP10/TP8) | 1419277.56 | 120000 | 1540000 | Pass |
| 2.2.1 | DMM: Měření napětí: +5V StepDown Output (TP2/TP13) | 5.20243563 | 4 | 6 | Pass |
| 2.2.2 | DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) | 3.29247643 | 2.64 | 3.96 | Pass |
| 2.2.3 | DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) | 3.28462324 | 2.64 | 3.96 | Pass |
| 2.2.4 | DMM: Měření napětí: +3V3 VDDA (TP2/TP22) | 3.2825839 | 2.64 | 3.96 | Pass |
| 2.2.5 | DMM: Měření napětí: +1V8 Audio (TP2/TP24) | 1.79690065 | 1.44 | 2.16 | Pass |
| 2.2.6 | DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) | 11.9838769 | 9.6 | 14.4 | Pass |
| 2.3.1 | AC1: Měření proudu: Kontrola odběru | 0.021485 | < | 0.12 | Pass |
| 2.3.2 | DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) | 11.9440657 | 11.4 | 12.6 | Pass |
| 3.10.1 | TestSW: Audio Output test | 17778 | 1000 | 20000 | Pass |
| 3.2.1 | DMM: Měření frekvence: 1kHz (TP2/TP17) | 1000.01003 | 999.8 | 1000.2 | Pass |
| 3.3.2 | DMM: Měření proudu: LEDR (TP25/TP27) | 0.0340638985 | 0.015 | 0.05 | Pass |
| 3.3.6 | DMM: Měření proudu: LEDG (TP25/TP27) | -2.14712079E-09 | < | 0.0005 | Pass |
| 3.3.5 | DMM: Měření proudu: LEDG (TP25/TP27) | 0.0342897616 | 0.015 | 0.05 | Pass |
| 3.3.3 | DMM: Měření proudu: LEDR (TP25/TP27) | 2.47605081E-07 | < | 0.0005 | Pass |
| 3.3.1 | DMM: Měření proudu: LEDR (TP25/TP27) | 2.36192002E-09 | < | 0.0005 | Pass |
| 3.3.4 | DMM: Měření proudu: LEDG (TP25/TP27) | -1.91578754E-10 | < | 0.0005 | Pass |
| 3.4.1 | DMM: Měření proudu: (TP29/TP27) | 0.000977719202 | < | 0.0013 | Pass |
| 3.4.2 | DMM: Měření proudu: (TP34/TP27) | 0.00097758833 | < | 0.0013 | Pass |
| 3.5.1 | NZ3.1: Měření proudu: Kontrola odběru | 0.005062525 | < | 0.01 | Pass |
| 3.5.2 | NZ3.1: Měření proudu: Kontrola odběru | 0.005082968 | < | 0.01 | Pass |
| 3.6.1 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.2 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) SHORT | 0.377502966 | < | 1 | Pass |
| 3.6.3 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.4 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.5 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) SHORT | 0.385219206 | < | 1 | Pass |
| 3.6.6 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.7.1 | DMM: Měření zkratu: Audio (TP37/TP32) SHORT | 0.359211555 | < | 1 | Pass |
| 3.7.2 | DMM: Měření zkratu: Audio (TP37/TP33) SHORT | 0.350214056 | < | 1 | Pass |
| 3.7.3 | DMM: Měření zkratu: Audio (TP31/TP35) SHORT | 0.389655806 | < | 1 | Pass |
| 3.7.4 | DMM: Měření zkratu: Audio (TP30/TP36) SHORT | 0.416304086 | < | 1 | Pass |
| 3.9.1 | TestSW: Audio Output test | 13710 | 1000 | 20000 | Pass |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (4)
| Date | Value | Min | Max |
|---|---|---|---|
| 2026-02-16 10:03 | 999.382 | 950 | 1050 |
| 2026-02-16 10:04 | 999.39 | 950 | 1050 |
| 2026-02-16 10:05 | 999.393 | 950 | 1050 |
| 2026-02-16 10:06 | 999.387 | 950 | 1050 |