Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial #089478_260105

Tests103
Approved100
Failures3

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2026-01-05 09:12 46772 639032011130066235-7042 D0000332B Pass View
2026-01-05 09:15 46775 639032013391518621-3616 D0000332B Pass View
2026-01-05 09:19 46779 639032015668139034-1634 D0000332B Pass View
2026-01-05 09:20 46781 639032016142408128-5713 D0000332B Pass View
2026-01-05 09:21 46782 639032016631249674-9075 D0000332B Pass View
2026-01-05 09:22 46784 639032017010799710-5547 D0000332B Pass View
2026-01-05 09:22 46786 639032017419984875-2746 D0000332B Pass View
2026-01-05 09:23 46787 639032017794488125-6303 D0000332B Pass View
2026-01-05 09:24 46789 639032018463909520-7254 D0000332B Pass View
2026-01-05 09:25 46790 639032018951077330-7604 D0000332B Pass View
2026-01-05 09:25 46792 639032019312990721-7648 D0000332B Pass View
2026-01-05 09:26 46793 639032019761641785-2943 D0000332B Pass View
2026-01-05 09:27 46795 639032020256114304-3136 D0000332B Pass View
2026-01-05 09:28 46797 639032020759902794-4713 D0000332B Pass View
2026-01-05 09:28 46798 639032021128475854-5385 D0000332B Pass View
2026-01-05 09:29 46800 639032021485013527-1758 D0000332B Pass View
2026-01-05 09:30 46801 639032021862618626-9987 D0000332B Pass View
2026-01-05 09:30 46802 639032022198712826-2719 D0000332B Pass View
2026-01-05 09:31 46803 639032022596272697-6375 D0000332B Pass View
2026-01-05 09:31 46804 639032022981611604-2503 D0000332B Pass View
2026-01-05 09:37 46808 639032026029518139-8519 D0000332B Pass View
2026-01-05 09:37 46810 639032026358958049-5324 D0000332B Pass View
2026-01-05 09:38 46811 639032026719152571-6653 D0000332B Pass View
2026-01-05 09:38 46812 639032027068611346-5343 D0000332B Pass View
2026-01-05 09:39 46814 639032027465658154-4014 D0000332B Pass View
2026-01-05 09:40 46815 639032027855228334-4313 D0000332B Pass View
2026-01-05 09:40 46817 639032028242799566-2669 D0000332B Pass View
2026-01-05 09:41 46818 639032028653423992-5825 D0000332B Fail View
2026-01-05 09:42 46819 639032029307071209-7590 D0000332B Pass View
2026-01-05 09:43 46820 639032029734753702-7958 D0000332B Pass View
2026-01-05 09:43 46821 639032030096462105-9475 D0000332B Pass View
2026-01-05 09:44 46822 639032030545389224-6526 D0000332B Pass View
2026-01-05 09:45 46823 639032030897099981-4215 D0000332B Pass View
2026-01-05 09:45 46824 639032031278692198-5859 D0000332B Pass View
2026-01-05 09:46 46825 639032031670411873-5157 D0000332B Pass View
2026-01-05 09:47 46826 639032032048674712-3602 D0000332B Pass View
2026-01-05 09:47 46828 639032032391810349-7718 D0000332B Pass View
2026-01-05 09:48 46829 639032032758384350-2149 D0000332B Pass View
2026-01-05 09:48 46830 639032033142544013-4548 D0000332B Pass View
2026-01-05 09:49 46832 639032033508157133-8478 D0000332B Pass View
2026-01-05 09:50 46833 639032033827891150-7510 D0000332B Pass View
2026-01-05 09:53 46836 639032036136357979-8483 D0000332B Pass View
2026-01-05 09:54 46837 639032036461262086-3658 D0000332B Pass View
2026-01-05 09:55 46838 639032036885446392-6598 D0000332B Pass View
2026-01-05 09:55 46839 639032037221618506-8329 D0000332B Pass View
2026-01-05 09:56 46841 639032037589948836-1475 D0000332B Pass View
2026-01-05 09:56 46842 639032037957372263-4119 D0000332B Pass View
2026-01-05 09:57 46843 639032038296905485-3280 D0000332B Pass View
2026-01-05 09:58 46845 639032038640725279-6611 D0000332B Pass View
2026-01-05 09:58 46846 639032039014433066-3426 D0000332B Pass View
2026-01-05 09:59 46848 639032039335763653-1173 D0000332B Pass View
2026-01-05 09:59 46849 639032039655654274-8135 D0000332B Pass View
2026-01-05 10:00 46850 639032039992876185-9366 D0000332B Pass View
2026-01-05 10:00 46852 639032040365282972-3453 D0000332B Pass View
2026-01-05 10:01 46853 639032040683635606-5931 D0000332B Pass View
2026-01-05 10:02 46854 639032041020542513-5405 D0000332B Pass View
2026-01-05 10:02 46856 639032041381296486-5949 D0000332B Pass View
2026-01-05 10:03 46857 639032041704273253-3883 D0000332B Pass View
2026-01-05 10:03 46858 639032042047789317-3985 D0000332B Pass View
2026-01-05 10:04 46859 639032042405323908-1330 D0000332B Pass View
2026-01-05 10:04 46861 639032042757850719-5761 D0000332B Pass View
2026-01-05 12:01 46908 639032112537997753-7902 D0000332B Pass View
2026-01-05 12:03 46910 639032113844190662-9642 D0000332B Pass View
2026-01-05 12:06 46912 639032115712689876-9323 D0000332B Pass View
2026-01-05 12:07 46913 639032116380659969-5330 D0000332B Pass View
2026-01-05 12:08 46914 639032116957382190-2516 D0000332B Pass View
2026-01-05 12:09 46915 639032117572431279-1105 D0000332B Pass View
2026-01-05 12:10 46916 639032118239442642-7083 D0000332B Pass View
2026-01-05 12:11 46917 639032118844875294-4513 D0000332B Pass View
2026-01-05 12:12 46918 639032119437541126-8687 D0000332B Pass View
2026-01-05 12:13 46919 639032120103432827-5165 D0000332B Pass View
2026-01-05 12:14 46920 639032120598696597-2931 D0000332B Pass View
2026-01-05 12:15 46921 639032121234004056-8634 D0000332B Pass View
2026-01-05 12:19 46922 639032123421787892-2041 D0000332B Pass View
2026-01-05 12:20 46923 639032124145696874-3022 D0000332B Pass View
2026-01-05 12:22 46924 639032125189729926-8986 D0000332B Pass View
2026-01-05 12:23 46925 639032126101094836-5696 D0000332B Pass View
2026-01-05 12:24 46926 639032126562816584-6603 D0000332B Pass View
2026-01-05 12:25 46927 639032127197035459-4279 D0000332B Pass View
2026-01-05 12:26 46928 639032127764840355-1092 D0000332B Pass View
2026-01-05 12:27 46929 639032128296187179-2488 D0000332B Pass View
2026-01-05 12:34 46930 639032132472648545-1885 D0000332B Pass View
2026-01-05 12:35 46931 639032133093806829-8060 D0000332B Pass View
2026-01-05 12:36 46932 639032133627591151-4000 D0000332B Pass View
2026-01-05 12:37 46933 639032134177688466-6240 D0000332B Pass View
2026-01-05 12:38 46934 639032134610690497-2201 D0000332B Pass View
2026-01-05 12:39 46935 639032135666498275-5622 D0000332B Pass View
2026-01-05 12:40 46936 639032136189906677-7146 D0000332B Pass View
2026-01-05 12:41 46937 639032136913647062-2358 D0000332B Pass View
2026-01-05 12:42 46938 639032137483263184-6629 D0000332B Pass View
2026-01-05 12:43 46939 639032137873342102-1345 D0000332B Pass View
2026-01-05 12:44 46940 639032138306811259-1319 D0000332B Pass View
2026-01-05 12:44 46941 639032138704181075-9205 D0000332B Pass View
2026-01-05 12:45 46942 639032139105592352-3134 D0000332B Pass View
2026-01-05 12:46 46943 639032139467198405-1618 D0000332B Pass View
2026-01-05 12:46 46944 639032139861686416-2634 D0000332B Pass View
2026-01-05 12:47 46945 639032140212432598-5917 D0000332B Pass View
2026-01-05 12:48 46946 639032140664700891-6735 D0000332B Pass View
2026-01-05 12:48 46947 639032141175910145-1018 D0000332B Pass View
2026-01-05 12:49 46948 639032141624640504-2494 D0000332B Pass View
2026-01-05 12:50 46949 639032142127074216-3645 D0000332B Pass View
2026-03-26 09:04 72666 639101126366892418-7916 D0000332B Fail View
2026-03-26 09:11 72668 639101130861578632-3766 D0000332B Fail View

Test 46822

Result
Pass
Date
2026-01-05 09:44
Article
D0000332B
ID record
639032030545389224-6526
ID production
Temperature
Humidity
Test duration
20
Error ID
Error text

Measurement lines

StepNameValueMinMaxResult
B1 DMM: B1 0.611349433 > 0.6 Pass
F5 DMM: F1 0.604561821 > 0.6 Pass
E5 DMM: E1 0.6123254 > 0.6 Pass
D5 DMM: D1 0.620648082 > 0.6 Pass
C5 DMM: C1 0.619064987 > 0.6 Pass
B5 DMM: B1 0.615466718 > 0.6 Pass
A5 DMM: A1 0.61237633 > 0.6 Pass
F4 DMM: F4 0.612654387 > 0.6 Pass
E4 DMM: E4 0.612879155 > 0.6 Pass
D4 DMM: D4 0.609755702 > 0.6 Pass
C4 DMM: C4 0.622452718 > 0.6 Pass
B4 DMM: B4 0.617523298 > 0.6 Pass
A4 DMM: A4 0.618174444 > 0.6 Pass
F3 DMM: F3 0.608546448 > 0.6 Pass
E3 DMM: E3 0.612802119 > 0.6 Pass
C3 DMM: C3 0.617146474 > 0.6 Pass
A1 DMM: A1 0.609774458 > 0.6 Pass
C1 DMM: C1 0.605010075 > 0.6 Pass
D1 DMM: D1 0.619049078 > 0.6 Pass
E1 DMM: E1 0.607246482 > 0.6 Pass
F1 DMM: F1 0.613860664 > 0.6 Pass
A2 DMM: A2 0.620301345 > 0.6 Pass
B2 DMM: B2 0.616954434 > 0.6 Pass
D2 DMM: D2 0.616068964 > 0.6 Pass
E2 DMM: E2 0.610819466 > 0.6 Pass
F2 DMM: F2 0.604974602 > 0.6 Pass
A3 DMM: A3 0.609202011 > 0.6 Pass
B3 DMM: B3 0.619429838 > 0.6 Pass
D3 DMM: D3 0.608272748 > 0.6 Pass
C2 DMM: C2 0.620733686 > 0.6 Pass
12 DMM: 12 0.615450957 > 0.6 Pass
13 DMM: 13 0.6077144 > 0.6 Pass
14 DMM: 14 0.611823653 > 0.6 Pass
15 DMM: 15 0.610479076 > 0.6 Pass
23 DMM: 23 0.622549807 > 0.6 Pass
24 DMM: 24 0.610389073 > 0.6 Pass
25 DMM: 25 0.61018095 > 0.6 Pass
34 DMM: 24 0.612239773 > 0.6 Pass
35 DMM: 25 0.611987039 > 0.6 Pass
45 DMM: 25 0.609684415 > 0.6 Pass

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (103)
DateValueMinMax
2026-01-05 09:12 0.622 0.6
2026-01-05 09:15 0.616 0.6
2026-01-05 09:19 0.613 0.6
2026-01-05 09:20 0.622 0.6
2026-01-05 09:21 0.616 0.6
2026-01-05 09:22 0.61 0.6
2026-01-05 09:22 0.623 0.6
2026-01-05 09:23 0.614 0.6
2026-01-05 09:24 0.617 0.6
2026-01-05 09:25 0.612 0.6
2026-01-05 09:25 0.611 0.6
2026-01-05 09:26 0.617 0.6
2026-01-05 09:27 0.618 0.6
2026-01-05 09:28 0.617 0.6
2026-01-05 09:28 0.613 0.6
2026-01-05 09:29 0.612 0.6
2026-01-05 09:30 0.61 0.6
2026-01-05 09:30 0.614 0.6
2026-01-05 09:31 0.617 0.6
2026-01-05 09:31 0.62 0.6
2026-01-05 09:37 0.608 0.6
2026-01-05 09:37 0.611 0.6
2026-01-05 09:38 0.621 0.6
2026-01-05 09:38 0.62 0.6
2026-01-05 09:39 0.606 0.6
2026-01-05 09:40 0.607 0.6
2026-01-05 09:40 0.614 0.6
2026-01-05 09:41 0.622 0.6
2026-01-05 09:42 0.618 0.6
2026-01-05 09:43 0.616 0.6
2026-01-05 09:43 0.624 0.6
2026-01-05 09:44 0.611 0.6
2026-01-05 09:45 0.619 0.6
2026-01-05 09:45 0.615 0.6
2026-01-05 09:46 0.607 0.6
2026-01-05 09:47 0.608 0.6
2026-01-05 09:47 0.607 0.6
2026-01-05 09:48 0.611 0.6
2026-01-05 09:48 0.612 0.6
2026-01-05 09:49 0.618 0.6
2026-01-05 09:50 0.611 0.6
2026-01-05 09:53 0.614 0.6
2026-01-05 09:54 0.611 0.6
2026-01-05 09:55 0.621 0.6
2026-01-05 09:55 0.606 0.6
2026-01-05 09:56 0.611 0.6
2026-01-05 09:56 0.608 0.6
2026-01-05 09:57 0.623 0.6
2026-01-05 09:58 0.623 0.6
2026-01-05 09:58 0.617 0.6
2026-01-05 09:59 0.62 0.6
2026-01-05 09:59 0.611 0.6
2026-01-05 10:00 0.62 0.6
2026-01-05 10:00 0.619 0.6
2026-01-05 10:01 0.611 0.6
2026-01-05 10:02 0.611 0.6
2026-01-05 10:02 0.612 0.6
2026-01-05 10:03 0.61 0.6
2026-01-05 10:03 0.615 0.6
2026-01-05 10:04 0.608 0.6
2026-01-05 10:04 0.617 0.6
2026-01-05 12:01 0.621 0.6
2026-01-05 12:03 0.608 0.6
2026-01-05 12:06 0.622 0.6
2026-01-05 12:07 0.611 0.6
2026-01-05 12:08 0.612 0.6
2026-01-05 12:09 0.61 0.6
2026-01-05 12:10 0.607 0.6
2026-01-05 12:11 0.614 0.6
2026-01-05 12:12 0.622 0.6
2026-01-05 12:13 0.618 0.6
2026-01-05 12:14 0.622 0.6
2026-01-05 12:15 0.616 0.6
2026-01-05 12:19 0.615 0.6
2026-01-05 12:20 0.612 0.6
2026-01-05 12:22 0.611 0.6
2026-01-05 12:23 0.61 0.6
2026-01-05 12:24 0.623 0.6
2026-01-05 12:25 0.624 0.6
2026-01-05 12:26 0.609 0.6
2026-01-05 12:27 0.623 0.6
2026-01-05 12:34 0.623 0.6
2026-01-05 12:35 0.608 0.6
2026-01-05 12:36 0.621 0.6
2026-01-05 12:37 0.623 0.6
2026-01-05 12:38 0.621 0.6
2026-01-05 12:39 0.619 0.6
2026-01-05 12:40 0.619 0.6
2026-01-05 12:41 0.61 0.6
2026-01-05 12:42 0.613 0.6
2026-01-05 12:43 0.612 0.6
2026-01-05 12:44 0.61 0.6
2026-01-05 12:44 0.605 0.6
2026-01-05 12:45 0.612 0.6
2026-01-05 12:46 0.606 0.6
2026-01-05 12:46 0.622 0.6
2026-01-05 12:47 0.617 0.6
2026-01-05 12:48 0.62 0.6
2026-01-05 12:48 0.623 0.6
2026-01-05 12:49 0.608 0.6
2026-01-05 12:50 0.613 0.6
2026-03-26 09:04 0.106 0.6
2026-03-26 09:11 0.12 0.6