Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial C00000322

Tests8
Approved1
Failures7

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2025-12-12 07:36 23354 639011217886803864-8832 S0003591 Fail View
2025-12-12 07:37 23355 639011218488428529-3217 S0003591 Fail View
2025-12-12 07:47 23363 639011224228733027-1848 S0003591 Fail View
2025-12-12 14:26 23704 639011463212193812-5001 S0003591 Fail View
2025-12-12 14:27 23705 639011463936146856-4020 S0003591 Fail View
2025-12-12 14:27 23706 639011464480181371-4664 S0003591 Fail View
2025-12-12 14:28 23707 639011464912841534-6947 S0003591 Fail View
2025-12-12 14:29 23708 639011465349239369-3714 S0003591 Pass View

Test 23707

Result
Fail
Date
2025-12-12 14:28
Article
S0003591
ID record
639011464912841534-6947
ID production
Temperature
Humidity
Test duration
16
Error ID
208
Error text
Vyhodnocení programu: [testSW]

Measurement lines

StepNameValueMinMaxResult
1.1.1 DMM: Měření odporu: R1 (TP5/TP4) 5607.9029 5320 5880 Pass
1.1.2 DMM: Měření odporu: R2 (TP5/TP6) 1000.27642 950 1050 Pass
1.2.1 DMM: Měření odporu: F1 (TP9/TP8) 0.661694224 < 2 Pass
1.2.2 DMM: Měření odporu: F2 (TP10/TP11) 0.645223425 < 2.5 Pass
1.2.3 DMM: Měření odporu: R3+R4 (TP10/TP8) 1355623.89 120000 1540000 Pass
2.2.1 DMM: Měření napětí: +5V StepDown Output (TP2/TP13) 5.14265428 4 6 Pass
2.2.2 DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) 3.29308931 2.64 3.96 Pass
2.2.3 DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) 3.28639923 2.64 3.96 Pass
2.2.4 DMM: Měření napětí: +3V3 VDDA (TP2/TP22) 3.29157182 2.64 3.96 Pass
2.2.5 DMM: Měření napětí: +1V8 Audio (TP2/TP24) 1.79810829 1.44 2.16 Pass
2.2.6 DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) 11.9943682 9.6 14.4 Pass
2.3.1 AC1: Měření proudu: Kontrola odběru 0.00860149 < 0.12 Pass
2.3.2 DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) 11.9107567 11.4 12.6 Pass

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (8)
DateValueMinMax
2025-12-12 07:36 1000.836 950 1050
2025-12-12 07:37 1000.753 950 1050
2025-12-12 07:47 1000.517 950 1050
2025-12-12 14:26 1000.534 950 1050
2025-12-12 14:27 1000.363 950 1050
2025-12-12 14:27 1000.284 950 1050
2025-12-12 14:28 1000.276 950 1050
2025-12-12 14:29 1000.295 950 1050