Serial lookup
Search a serial number to see its full test history.
Serial C00000138
Tests4
Approved1
Failures3
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2025-12-12 14:10 | 23690 | 639011453997997477-3401 | S0003591 | Fail | View |
| 2025-12-12 14:11 | 23691 | 639011454491324974-9865 | S0003591 | Fail | View |
| 2025-12-12 14:12 | 23692 | 639011455030988360-3110 | S0003591 | Fail | View |
| 2025-12-12 14:13 | 23693 | 639011455553763957-7072 | S0003591 | Pass | View |
Test 23693
- Result
- Pass
- Date
- 2025-12-12 14:13
- Article
- S0003591
- ID record
- 639011455553763957-7072
- ID production
- Temperature
- Humidity
- Test duration
- 51
- Error ID
- —
- Error text
- —
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.1.2 | DMM: Měření odporu: R2 (TP5/TP6) | 998.4369 | 950 | 1050 | Pass |
| 1.1.1 | DMM: Měření odporu: R1 (TP5/TP4) | 5615.37981 | 5320 | 5880 | Pass |
| 1.2.1 | DMM: Měření odporu: F1 (TP9/TP8) | 0.419340422 | < | 2 | Pass |
| 1.2.2 | DMM: Měření odporu: F2 (TP10/TP11) | 0.631859669 | < | 2.5 | Pass |
| 1.2.3 | DMM: Měření odporu: R3+R4 (TP10/TP8) | 1452051.65 | 120000 | 1540000 | Pass |
| 2.2.1 | DMM: Měření napětí: +5V StepDown Output (TP2/TP13) | 5.19274377 | 4 | 6 | Pass |
| 2.2.2 | DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) | 3.29299625 | 2.64 | 3.96 | Pass |
| 2.2.3 | DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) | 3.285867 | 2.64 | 3.96 | Pass |
| 2.2.4 | DMM: Měření napětí: +3V3 VDDA (TP2/TP22) | 3.28378051 | 2.64 | 3.96 | Pass |
| 2.2.5 | DMM: Měření napětí: +1V8 Audio (TP2/TP24) | 1.79751062 | 1.44 | 2.16 | Pass |
| 2.2.6 | DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) | 11.9847736 | 9.6 | 14.4 | Pass |
| 2.3.1 | AC1: Měření proudu: Kontrola odběru | 0.0104698 | < | 0.12 | Pass |
| 2.3.2 | DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) | 11.9481434 | 11.4 | 12.6 | Pass |
| 3.10.1 | TestSW: Audio Output test | 17852 | 1000 | 20000 | Pass |
| 3.2.1 | DMM: Měření frekvence: 1kHz (TP2/TP17) | 1000.01107 | 999.8 | 1000.2 | Pass |
| 3.3.2 | DMM: Měření proudu: LEDR (TP25/TP27) | 0.0352919272 | 0.015 | 0.05 | Pass |
| 3.3.6 | DMM: Měření proudu: LEDG (TP25/TP27) | 3.10415223E-08 | < | 0.0005 | Pass |
| 3.3.5 | DMM: Měření proudu: LEDG (TP25/TP27) | 0.0348098978 | 0.015 | 0.05 | Pass |
| 3.3.3 | DMM: Měření proudu: LEDR (TP25/TP27) | 3.19451657E-08 | < | 0.0005 | Pass |
| 3.3.1 | DMM: Měření proudu: LEDR (TP25/TP27) | 3.19813971E-08 | < | 0.0005 | Pass |
| 3.3.4 | DMM: Měření proudu: LEDG (TP25/TP27) | 3.00807625E-08 | < | 0.0005 | Pass |
| 3.4.1 | DMM: Měření proudu: (TP29/TP27) | 0.000978656583 | < | 0.0013 | Pass |
| 3.4.2 | DMM: Měření proudu: (TP34/TP27) | 0.000979421118 | < | 0.0013 | Pass |
| 3.5.1 | NZ3.1: Měření proudu: Kontrola odběru | 0.005109485 | < | 0.01 | Pass |
| 3.5.2 | NZ3.1: Měření proudu: Kontrola odběru | 0.005077108 | < | 0.01 | Pass |
| 3.6.1 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.2 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) SHORT | 0.373582695 | < | 1 | Pass |
| 3.6.3 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.4 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.5 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) SHORT | 0.305742885 | < | 1 | Pass |
| 3.6.6 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.7.1 | DMM: Měření zkratu: Audio (TP37/TP32) SHORT | 0.681993276 | < | 1 | Pass |
| 3.7.2 | DMM: Měření zkratu: Audio (TP37/TP33) SHORT | 0.669371916 | < | 1 | Pass |
| 3.7.3 | DMM: Měření zkratu: Audio (TP31/TP35) SHORT | 0.391701996 | < | 1 | Pass |
| 3.7.4 | DMM: Měření zkratu: Audio (TP30/TP36) SHORT | 0.398012676 | < | 1 | Pass |
| 3.9.1 | TestSW: Audio Output test | 8538 | 1000 | 20000 | Pass |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (4)
| Date | Value | Min | Max |
|---|---|---|---|
| 2025-12-12 14:10 | 998.59 | 950 | 1050 |
| 2025-12-12 14:11 | 998.506 | 950 | 1050 |
| 2025-12-12 14:12 | 998.506 | 950 | 1050 |
| 2025-12-12 14:13 | 998.437 | 950 | 1050 |