Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial C00000124

Tests5
Approved1
Failures4

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2025-12-12 10:41 23508 639011328378959620-6201 S0003591 Fail View
2025-12-12 10:42 23509 639011328861842421-2380 S0003591 Fail View
2025-12-12 10:42 23510 639011329402580234-1298 S0003591 Fail View
2025-12-12 10:43 23511 639011329774356152-5169 S0003591 Fail View
2025-12-12 10:44 23512 639011330358607208-6354 S0003591 Pass View

Test 23511

Result
Fail
Date
2025-12-12 10:43
Article
S0003591
ID record
639011329774356152-5169
ID production
Temperature
Humidity
Test duration
30
Error ID
227
Error text
TestSW: [PP] [PB4] nastav log 0

Measurement lines

StepNameValueMinMaxResult
1.1.1 DMM: Měření odporu: R1 (TP5/TP4) 5603.26819 5320 5880 Pass
1.1.2 DMM: Měření odporu: R2 (TP5/TP6) 998.670199 950 1050 Pass
1.2.1 DMM: Měření odporu: F1 (TP9/TP8) 0.645461416 < 2 Pass
1.2.2 DMM: Měření odporu: F2 (TP10/TP11) 0.623424448 < 2.5 Pass
1.2.3 DMM: Měření odporu: R3+R4 (TP10/TP8) 1448483.07 120000 1540000 Pass
2.2.1 DMM: Měření napětí: +5V StepDown Output (TP2/TP13) 5.21279783 4 6 Pass
2.2.2 DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) 3.2890683 2.64 3.96 Pass
2.2.3 DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) 3.28151657 2.64 3.96 Pass
2.2.4 DMM: Měření napětí: +3V3 VDDA (TP2/TP22) 3.27975959 2.64 3.96 Pass
2.2.5 DMM: Měření napětí: +1V8 Audio (TP2/TP24) 1.79795578 1.44 2.16 Pass
2.2.6 DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) 11.9883863 9.6 14.4 Pass
2.3.1 AC1: Měření proudu: Kontrola odběru 0.0237232 < 0.12 Pass
2.3.2 DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) 11.9407621 11.4 12.6 Pass
3.2.1 DMM: Měření frekvence: 1kHz (TP2/TP17) 1000.00994 999.8 1000.2 Pass

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (5)
DateValueMinMax
2025-12-12 10:41 998.865 950 1050
2025-12-12 10:42 998.76 950 1050
2025-12-12 10:42 998.679 950 1050
2025-12-12 10:43 998.67 950 1050
2025-12-12 10:44 998.718 950 1050