Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial CR00000061

Tests6
Approved1
Failures5

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2025-12-04 10:45 22993 639004419356662851-9246 S0003591 Fail View
2025-12-04 10:46 22994 639004419803688772-9055 S0003591 Fail View
2025-12-04 10:51 22995 639004422510265943-4968 S0003591 Fail View
2025-12-04 11:03 22996 639004430080089078-1405 S0003591 Fail View
2025-12-04 11:24 22997 639004442400628494-9503 S0003591 Fail View
2025-12-04 11:26 22998 639004442964141629-5290 S0003591 Pass View

Test 22997

Result
Fail
Date
2025-12-04 11:24
Article
S0003591
ID record
639004442400628494-9503
ID production
Temperature
Humidity
Test duration
16
Error ID
208
Error text
Vyhodnocení programu: [testSW]

Measurement lines

StepNameValueMinMaxResult
1.1.1 DMM: Měření odporu: R1 (TP5/TP4) 0.303578584 < 1 Pass
1.1.2 DMM: Měření odporu: R2 (TP5/TP6) 3293.06742 700 6800 Pass
1.2.1 DMM: Měření odporu: F1 (TP9/TP8) 0.798673429 < 2 Pass
1.2.2 DMM: Měření odporu: F2 (TP10/TP11) 0.641915702 < 2.5 Pass
1.2.3 DMM: Měření odporu: R3+R4 (TP10/TP8) 1412480.72 87000 1540000 Pass
2.2.1 DMM: Měření napětí: +5V StepDown Output (TP2/TP13) 5.1464905 4 6 Pass
2.2.2 DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) 3.28997646 2.64 3.96 Pass
2.2.3 DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) 3.28369008 2.64 3.96 Pass
2.2.4 DMM: Měření napětí: +3V3 VDDA (TP2/TP22) 3.26843846 2.64 3.96 Pass
2.2.5 DMM: Měření napětí: +1V8 Audio (TP2/TP24) 1.79618804 1.44 2.16 Pass
2.2.6 DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) 11.9629735 9.6 14.4 Pass
2.3.1 AC1: Měření proudu: Kontrola odběru 0.00774591 < 0.12 Pass
2.3.2 DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) 11.948144 11.4 12.6 Pass

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (6)
DateValueMinMax
2025-12-04 10:45 2199.62 2090 2310
2025-12-04 10:46 2199.614 2090 2310
2025-12-04 10:51 2199.618 2090 2310
2025-12-04 11:03 2199.612 2090 2310
2025-12-04 11:24 3293.067 700 6800
2025-12-04 11:26 3293.014 700 6800