Testing Portal everyone (auth disabled)

Serial lookup

Search a serial number to see its full test history.

Serial CR00000061

Tests6
Approved1
Failures5

Tests over time

Test history

DateMeasurement IDID recordArticleResult
2025-12-04 10:45 22993 639004419356662851-9246 S0003591 Fail View
2025-12-04 10:46 22994 639004419803688772-9055 S0003591 Fail View
2025-12-04 10:51 22995 639004422510265943-4968 S0003591 Fail View
2025-12-04 11:03 22996 639004430080089078-1405 S0003591 Fail View
2025-12-04 11:24 22997 639004442400628494-9503 S0003591 Fail View
2025-12-04 11:26 22998 639004442964141629-5290 S0003591 Pass View

Test 22996

Result
Fail
Date
2025-12-04 11:03
Article
S0003591
ID record
639004430080089078-1405
ID production
Temperature
Humidity
Test duration
12
Error ID
198
Error text
DMM: Měření napětí: +12V ACDC měnič (TP2/TP12)

Measurement lines

StepNameValueMinMaxResult
1.1.1 DMM: Měření odporu: R1 (TP5/TP4) 4696.98093 4465 4935 Pass
1.1.2 DMM: Měření odporu: R2 (TP5/TP6) 2199.61192 2090 2310 Pass
1.2.1 DMM: Měření odporu: F1 (TP9/TP8) 0.423782121 < 2 Pass
1.2.2 DMM: Měření odporu: F2 (TP10/TP11) 0.710838627 < 2.5 Pass
1.2.3 DMM: Měření odporu: R3+R4 (TP10/TP8) 870717.601 87000 1540000 Pass
2.2.1 DMM: Měření napětí: +5V StepDown Output (TP2/TP13) 5.12204963 4 6 Pass
2.2.2 DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) 3.29847932 2.64 3.96 Pass
2.2.3 DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) 3.29245801 2.64 3.96 Pass
2.2.4 DMM: Měření napětí: +3V3 VDDA (TP2/TP22) 3.29695969 2.64 3.96 Pass
2.2.5 DMM: Měření napětí: +1V8 Audio (TP2/TP24) 1.80225696 1.44 2.16 Pass
2.2.6 DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) 11.9926373 9.6 14.4 Pass
2.3.1 AC1: Měření proudu: Kontrola odběru 0.0156101 < 0.12 Pass
2.3.2 DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) 0.403188477 11.4 12.6 Fail

Measurements over time

Hover for exact values · drag to zoom · double-click to reset

Readings (6)
DateValueMinMax
2025-12-04 10:45 2199.62 2090 2310
2025-12-04 10:46 2199.614 2090 2310
2025-12-04 10:51 2199.618 2090 2310
2025-12-04 11:03 2199.612 2090 2310
2025-12-04 11:24 3293.067 700 6800
2025-12-04 11:26 3293.014 700 6800