Serial lookup
Search a serial number to see its full test history.
Serial C00000046
Tests4
Approved2
Failures2
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2025-11-18 08:43 | 22827 | 638990521661134754-7037 | S0003591 | Fail | View |
| 2025-11-18 08:44 | 22828 | 638990522373618642-5270 | S0003591 | Fail | View |
| 2025-11-18 08:45 | 22829 | 638990522845913447-7405 | S0003591 | Pass | View |
| 2025-11-18 08:47 | 22830 | 638990523921491474-4112 | S0003591 | Pass | View |
Test 22829
- Result
- Pass
- Date
- 2025-11-18 08:45
- Article
- S0003591
- ID record
- 638990522845913447-7405
- ID production
- Temperature
- Humidity
- Test duration
- 45
- Error ID
- —
- Error text
- —
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.1.2 | DMM: Měření odporu: R2 (TP5/TP6) | 998.451909 | 950 | 1050 | Pass |
| 1.1.1 | DMM: Měření odporu: R1 (TP5/TP4) | 5615.53795 | 5320 | 5880 | Pass |
| 1.2.1 | DMM: Měření odporu: F1 (TP9/TP8) | 0.621330198 | < | 2 | Pass |
| 1.2.2 | DMM: Měření odporu: F2 (TP10/TP11) | 0.81240387 | < | 2.5 | Pass |
| 1.2.3 | DMM: Měření odporu: R3+R4 (TP10/TP8) | 1406352.07 | 1200000 | 1540000 | Pass |
| 2.2.1 | DMM: Měření napětí: +5V StepDown Output (TP2/TP13) | 5.15502923 | 4 | 6 | Pass |
| 2.2.2 | DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) | 3.29307986 | 2.64 | 3.96 | Pass |
| 2.2.3 | DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) | 3.28671038 | 2.64 | 3.96 | Pass |
| 2.2.4 | DMM: Měření napětí: +3V3 VDDA (TP2/TP22) | 3.29169541 | 2.64 | 3.96 | Pass |
| 2.2.5 | DMM: Měření napětí: +1V8 Audio (TP2/TP24) | 1.79953346 | 1.44 | 2.16 | Pass |
| 2.2.6 | DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) | 11.9846675 | 9.6 | 14.4 | Pass |
| 2.3.1 | AC1: Měření proudu: Kontrola odběru | 0.0205708 | < | 0.12 | Pass |
| 2.3.2 | DMM: Měření napětí: +12V ACDC měnič (TP2/TP12) | 11.9343782 | 11.4 | 12.6 | Pass |
| 3.10.1 | TestSW: Audio Output test | 17745 | 1000 | 20000 | Pass |
| 3.2.1 | DMM: Měření frekvence: 1kHz (TP2/TP17) | 1000.0105 | 999.8 | 1000.2 | Pass |
| 3.3.2 | DMM: Měření proudu: LEDR (TP25/TP27) | 0.034355338 | 0.015 | 0.05 | Pass |
| 3.3.6 | DMM: Měření proudu: LEDG (TP25/TP27) | 3.90563159E-08 | < | 0.0005 | Pass |
| 3.3.5 | DMM: Měření proudu: LEDG (TP25/TP27) | 0.0352172708 | 0.015 | 0.05 | Pass |
| 3.3.3 | DMM: Měření proudu: LEDR (TP25/TP27) | 3.3835932E-08 | < | 0.0005 | Pass |
| 3.3.1 | DMM: Měření proudu: LEDR (TP25/TP27) | 3.41801167E-08 | < | 0.0005 | Pass |
| 3.3.4 | DMM: Měření proudu: LEDG (TP25/TP27) | 3.09736892E-08 | < | 0.0005 | Pass |
| 3.4.1 | DMM: Měření proudu: (TP29/TP27) | 0.000977972924 | < | 0.0013 | Pass |
| 3.4.2 | DMM: Měření proudu: (TP34/TP27) | 0.000975915494 | < | 0.0013 | Pass |
| 3.5.1 | NZ3.1: Měření proudu: Kontrola odběru | 0.005169233 | < | 0.01 | Pass |
| 3.5.2 | NZ3.1: Měření proudu: Kontrola odběru | 0.005106565 | < | 0.01 | Pass |
| 3.6.1 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.2 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) SHORT | 0.719312343 | < | 1 | Pass |
| 3.6.3 | DMM: Měření zkratu: RE5 - NC (TP43/TP42) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.4 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.6.5 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) SHORT | 0.521635073 | < | 1 | Pass |
| 3.6.6 | DMM: Měření zkratu: RE6 - BE (TP45/TP44) OPEN | 9.9E+37 | > | 1000000 | Pass |
| 3.7.1 | DMM: Měření zkratu: Audio (TP37/TP32) SHORT | 0.499547692 | < | 1 | Pass |
| 3.7.2 | DMM: Měření zkratu: Audio (TP37/TP33) SHORT | 0.622433843 | < | 1 | Pass |
| 3.7.3 | DMM: Měření zkratu: Audio (TP31/TP35) SHORT | 0.495283203 | < | 1 | Pass |
| 3.7.4 | DMM: Měření zkratu: Audio (TP30/TP36) SHORT | 0.448890143 | < | 1 | Pass |
| 3.9.1 | TestSW: Audio Output test | 13599 | 1000 | 20000 | Pass |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (4)
| Date | Value | Min | Max |
|---|---|---|---|
| 2025-11-18 08:43 | 998.48 | 950 | 1050 |
| 2025-11-18 08:44 | 998.455 | 950 | 1050 |
| 2025-11-18 08:45 | 998.452 | 950 | 1050 |
| 2025-11-18 08:47 | 998.452 | 950 | 1050 |