Serial lookup
Search a serial number to see its full test history.
Serial C00001234
Tests14
Approved6
Failures8
Tests over time
Test history
| Date | Measurement ID | ID record | Article | Result | |
|---|---|---|---|---|---|
| 2025-11-14 13:34 | 22788 | 638987240396182771-8761 | S0003591 | Fail | View |
| 2025-11-14 13:36 | 22789 | 638987241019525382-6286 | S0003591 | Pass | View |
| 2025-11-17 12:17 | 22790 | 638989786311103253-3885 | S0003591 | Fail | View |
| 2025-11-17 12:19 | 22791 | 638989786905446953-8898 | S0003591 | Pass | View |
| 2025-11-17 12:20 | 22792 | 638989788326255386-4421 | S0003591 | Fail | View |
| 2025-11-17 12:38 | 22793 | 638989798895727473-1221 | S0003591 | Fail | View |
| 2025-11-17 12:43 | 22794 | 638989801795767554-7519 | S0003591 | Fail | View |
| 2025-11-17 12:44 | 22795 | 638989802268731774-5641 | S0003591 | Pass | View |
| 2025-11-17 12:46 | 22796 | 638989803800310327-5013 | S0003591 | Fail | View |
| 2025-11-17 12:59 | 22797 | 638989811252038236-2459 | S0003591 | Pass | View |
| 2025-11-17 13:44 | 22798 | 638989838032028418-2382 | S0003591 | Pass | View |
| 2025-11-17 14:50 | 22799 | 638989877585140556-4883 | S0003591 | Pass | View |
| 2025-11-17 14:58 | 22800 | 638989882707793789-6715 | S0003591 | Fail | View |
| 2025-11-17 15:00 | 22801 | 638989883594766612-3949 | S0003591 | Fail | View |
Test 22793
- Result
- Fail
- Date
- 2025-11-17 12:38
- Article
- S0003591
- ID record
- 638989798895727473-1221
- ID production
- Temperature
- Humidity
- Test duration
- 12
- Error ID
- —
- Error text
- —
Measurement lines
| Step | Name | Value | Min | Max | Result |
|---|---|---|---|---|---|
| 1.1.1 | DMM: Měření odporu: R1 (TP5/TP4) | 0.490284191 | 0 | 10000 | Pass |
| 1.1.2 | DMM: Měření odporu: R2 (TP5/TP6) | 3299.25621 | 0 | 10000 | Pass |
| 1.2.1 | DMM: Měření odporu: F1 (TP9/TP8) | 0.845727429 | < | 2 | Pass |
| 1.2.2 | DMM: Měření odporu: F2 (TP10/TP11) | 1.03953344 | < | 2.5 | Pass |
| 1.2.3 | DMM: Měření odporu: R3+R4 (TP10/TP8) | 1412370.38 | 1260000 | 1540000 | Pass |
| 2.2.1 | DMM: Měření napětí: +5V StepDown Output (TP2/TP13) | 5.15197637 | 4 | 6 | Pass |
| 2.2.2 | DMM: Měření napětí: +3V3 LDO Output (TP2/TP14) | 3.28786933 | 2.64 | 3.96 | Pass |
| 2.2.3 | DMM: Měření napětí: +3V3 Modem AVCC (TP2/TP16) | 3.28040283 | 2.64 | 3.96 | Pass |
| 2.2.4 | DMM: Měření napětí: +3V3 VDDA (TP2/TP22) | 3.26487941 | 2.64 | 3.96 | Pass |
| 2.2.5 | DMM: Měření napětí: +1V8 Audio (TP2/TP24) | 1.79972323 | 1.44 | 2.16 | Pass |
| 2.2.6 | DMM: Měření napětí: +12V Bed Interface Power (TP2/TP28) | 11.9528825 | 9.6 | 14.4 | Pass |
| 2.3.1 | AC1: Měření proudu: Kontrola odběru | 0.00226144 | < | 0.12 | Pass |
Measurements over time
Hover for exact values · drag to zoom · double-click to reset
Readings (13)
| Date | Value | Min | Max |
|---|---|---|---|
| 2025-11-14 13:34 | 3299.251 | 0 | 10000 |
| 2025-11-14 13:36 | 3299.262 | 0 | 10000 |
| 2025-11-17 12:17 | 3299.262 | 0 | 10000 |
| 2025-11-17 12:19 | 3299.256 | 0 | 10000 |
| 2025-11-17 12:38 | 3299.256 | 0 | 10000 |
| 2025-11-17 12:43 | 3299.27 | 0 | 10000 |
| 2025-11-17 12:44 | 3299.265 | 0 | 10000 |
| 2025-11-17 12:46 | 3299.227 | 0 | 10000 |
| 2025-11-17 12:59 | 3299.282 | 0 | 10000 |
| 2025-11-17 13:44 | 3299.228 | 0 | 10000 |
| 2025-11-17 14:50 | 3299.086 | 0 | 10000 |
| 2025-11-17 14:58 | 3299.176 | 0 | 10000 |
| 2025-11-17 15:00 | 3299.173 | 0 | 10000 |